DETaway
41%at
EDMhome
59%Win probability18-pt gap
Model pick
EDM · 59% to win
Key signals
Team Offense (Goal Model)Team Defense (Goal Model)Home IceInjuriesProjected Goaltending
For educational/analytics purposes only — not gambling advice
Game analysis
HabsMetrics Analytics — for educational/analytics purposes only — not gambling advice.
EDM · 1G 1A
DET · 1G 1A
EDM · 0G 1A
No scoring
Stats not yet available
| Shots | -- | -- |
| Hits | 33 | 25 |
| Blocked | 11 | 14 |
| Power Play | 1/4 | 1/3 |
| Faceoff % | 55.7 | 44.3 |
| Corsi % | 49.2 | 50.8 |
| xG | 2.69 | 3.15 |
| Giveaways | 13 | 11 |
| Takeaways | 6 | 6 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 2 | 14:38 | |
| 0 | 1 | 1 | 0 | 3 | 25:10 | |
| 0 | 1 | 1 | +1 | 1 | 19:02 | |
| 1 | 0 | 1 | 0 | 1 | 21:37 | |
| 0 | 1 | 1 | +1 | 5 | 22:22 | |
| 0 | 1 | 1 | 0 | 2 | 26:27 | |
| 0 | 1 | 1 | -1 | 0 | 25:02 | |
| 1 | 0 | 1 | 0 | 1 | 08:43 | |
| 0 | 0 | 0 | 0 | 0 | 07:14 | |
| 0 | 0 | 0 | 0 | 2 | 08:25 | |
| -- | -- | 40/44 | -- | .909 | 65:00 | |
| -- | -- | 24/28 | -- | .857 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 3 | 21:12 | |
| 1 | 1 | 2 | +1 | 4 | 18:11 | |
| 1 | 0 | 1 | +2 | 1 | 20:34 | |
| 0 | 1 | 1 | +2 | 2 | 19:28 | |
| 0 | 1 | 1 | 0 | 3 | 30:07 | |
| 1 | 0 | 1 | +1 | 4 | 23:16 | |
| 0 | 0 | 0 | 0 | 4 | 19:01 | |
| 0 | 0 | 0 | -1 | 1 | 15:18 | |
| 0 | 0 | 0 | -1 | 0 | 08:11 | |
| 0 | 0 | 0 | -1 | 2 | 05:10 | |
| -- | -- | 45/48 | -- | .938 | 63:16 | |
| -- | -- | 24/27 | -- | .889 | 00:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: EDM 3–2 DET · Actual: 3–4
HabsMetrics Analytics — for educational/analytics purposes only — not gambling advice
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice