
John Gibson
6'3"209 lbsPittsburgh, PADrafted 39th Overall, 2011 (ANA)
GP11
W4
L5
GAA3.46
SV%0.860
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Pittsburgh, PA, USA · Draft: 2011 · Round 2, pick 9 (#39 overall) · ANA · 14 NHL seasons
Regular season
- GP
- 573
- W
- 237
- SO
- 28
- SV%
- 0.909
- GAA
- 2.88
Playoffs
- GP
- 26
- W
- 11
- SO
- 1
- SV%
- 0.912
- GAA
- 2.80
Last 5 games
Awards
- William M. Jennings Trophy · 2015-16
Game Log
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →Expected goals
Save %
Workload & consistency
Ranks among 64 goalies with 4+ GP.
Similar Players
Similarity data not yet available for this season.
Career Arc
14 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 10 | 10 | 4 | 5 | 1 | 0.860 | 3.37 | 0 |
| 2025-26 | DET | 57 | 57 | 29 | 22 | 4 | 0.901 | 2.72 | 4 |
| 2024-25 | ANA | 29 | 28 | 11 | 11 | 2 | 0.912 | 2.77 | 0 |
| 2023-24 | ANA | 46 | 44 | 13 | 27 | 2 | 0.888 | 3.54 | 0 |
| 2022-23 | ANA | 53 | 52 | 14 | 31 | 8 | 0.899 | 3.99 | 1 |
| 2021-22 | ANA | 56 | 56 | 18 | 26 | 11 | 0.904 | 3.19 | 1 |
| 2020-21 | ANA | 35 | 35 | 9 | 19 | 7 | 0.903 | 2.98 | 3 |
| 2019-20 | ANA | 51 | 51 | 20 | 26 | 5 | 0.904 | 3.00 | 1 |
| 2018-19 | ANA | 58 | 57 | 26 | 22 | 8 | 0.917 | 2.84 | 2 |
| 2017-18 | ANA | 60 | 60 | 31 | 18 | 7 | 0.926 | 2.43 | 4 |
| 2016-17 | ANA | 52 | 49 | 25 | 16 | 9 | 0.924 | 2.22 | 6 |
| 2015-16 | ANA | 40 | 38 | 21 | 13 | 4 | 0.920 | 2.07 | 4 |
| 2014-15 | ANA | 23 | 21 | 13 | 8 | 0 | 0.914 | 2.60 | 1 |
| 2013-14 | ANA | 3 | 3 | 3 | 0 | 0 | 0.954 | 1.32 | 1 |
For educational/analytics purposes only — not gambling advice