STLaway
47%at
NSHhome
53%Win probability6-pt gap
Model pick
NSH · 53% to win
Key signals
Home IceTeam Defense (Goal Model)Team Offense (Goal Model)Projected GoaltendingInjuries
For educational/analytics purposes only — not gambling advice
Game analysis
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice.
Stats not yet available
| Shots | -- | -- |
| Hits | 28 | 16 |
| Blocked | 12 | 18 |
| Power Play | 1/2 | 1/3 |
| Faceoff % | 49.2 | 50.8 |
| Corsi % | -- | -- |
| xG | -- | -- |
| Giveaways | 12 | 18 |
| Takeaways | 7 | 3 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 5 | 19:23 | |
| 0 | 2 | 2 | 0 | 2 | 25:38 | |
| 0 | 1 | 1 | +1 | 3 | 20:48 | |
| 0 | 1 | 1 | +1 | 0 | 14:55 | |
| 0 | 1 | 1 | 0 | 2 | 18:35 | |
| 1 | 0 | 1 | +1 | 2 | 11:22 | |
| 1 | 0 | 1 | +1 | 3 | 19:02 | |
| 0 | 0 | 0 | 0 | 0 | 14:03 | |
| 0 | 0 | 0 | 0 | 0 | 15:01 | |
| 0 | 0 | 0 | 0 | 3 | 13:29 | |
| -- | -- | 41/42 | -- | .976 | 60:00 | |
| -- | -- | 25/26 | -- | .962 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 0 | 21:54 | |
| 1 | 0 | 1 | 0 | 5 | 18:09 | |
| 0 | 1 | 1 | 0 | 1 | 28:21 | |
| 0 | 0 | 0 | 0 | 2 | 13:38 | |
| 0 | 0 | 0 | 0 | 1 | 10:14 | |
| 0 | 0 | 0 | 0 | 2 | 15:39 | |
| 0 | 0 | 0 | -1 | 1 | 11:43 | |
| 0 | 0 | 0 | 0 | 0 | 11:31 | |
| 0 | 0 | 0 | -1 | 1 | 15:36 | |
| 0 | 0 | 0 | -1 | 3 | 12:48 | |
| -- | -- | 40/43 | -- | .930 | 58:36 | |
| -- | -- | 26/29 | -- | .897 | 00:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: NSH 3–2 STL · Actual: 3–1
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice
None reported
PuckMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice