
Reid Schaefer
6'5"226 lbsEdmonton, ABDrafted 32nd Overall, 2022 (EDM)
GP10
G1
A1
PTS2
+/-1
S%10.0%
TOI/GP10:44
GWG0
OTG—
SHG0
PPP0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Edmonton, AB, CAN · Draft: 2022 · Round 1, pick 32 (#32 overall) · EDM · 2 NHL seasons
Regular season
- GP
- 54
- G
- 7
- A
- 2
- PTS
- 9
- +/-
- -11
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Nov 7 | STL | 0 | 0 | 0 | W |
| Nov 6 | @ COL | 0 | 1 | 1 | W |
| Nov 4 | CAR | 0 | 0 | 0 | W |
| Oct 31 | TBL | 1 | 0 | 1 | W |
| Oct 22 | @ BOS | 0 | 0 | 0 | L |
| Oct 18 | STL | 0 | 0 | 0 | W |
| Oct 16 | SJS | 0 | 0 | 0 | L |
| Oct 10 | @ OTT | 0 | 0 | 0 | L |
| Oct 8 | @ MTL | 0 | 0 | 0 | W |
| Oct 2 | MIN | 0 | 0 | 0 | L |
| Sep 24 | @ CAR | 0 | 0 | 0 | L |
| Sep 23 | TBL | 0 | 0 | 0 | W |
| Sep 20 | @ TBL | 0 | 1 | 1 | L |
| Apr 17 | ANA | 0 | 0 | 0 | L |
| Apr 14 | SJS | 0 | 0 | 0 | L |
| Apr 11 | MIN | 0 | 0 | 0 | W |
| Apr 10 | @ UTA | 0 | 0 | 0 | L |
| Apr 8 | @ ANA | 0 | 0 | 0 | W |
| Apr 7 | @ LAK | 0 | 0 | 0 | L |
| Apr 5 | @ SJS | 0 | 0 | 0 | W |
| Apr 3 | @ LAK | 0 | 0 | 0 | W |
| Mar 29 | @ TBL | 0 | 0 | 0 | L |
| Mar 28 | MTL | 0 | 0 | 0 | L |
| Mar 27 | NJD | 1 | 0 | 1 | L |
| Mar 25 | SJS | 0 | 0 | 0 | W |
| Mar 22 | @ CHI | 0 | 0 | 0 | W |
| Mar 21 | VGK | 0 | 0 | 0 | W |
| Mar 20 | SEA | 0 | 0 | 0 | W |
| Mar 18 | @ WPG | 0 | 0 | 0 | W |
| Mar 16 | @ EDM | 0 | 0 | 0 | L |
| Mar 13 | @ VAN | 0 | 0 | 0 | L |
| Mar 11 | @ SEA | 1 | 0 | 1 | W |
| Mar 6 | BOS | 0 | 0 | 0 | W |
| Feb 6 | @ WSH | 0 | 0 | 0 | L |
| Feb 5 | MIN | 0 | 0 | 0 | L |
| Jan 18 | @ VGK | 0 | 0 | 0 | L |
| Jan 17 | @ COL | 0 | 0 | 0 | W |
| Jan 14 | EDM | 0 | 0 | 0 | W |
| Jan 12 | WSH | 0 | 1 | 1 | W |
| Jan 11 | CHI | 0 | 0 | 0 | L |
| Jan 9 | NYI | 0 | 0 | 0 | W |
| Jan 7 | @ EDM | 0 | 1 | 1 | L |
| Jan 4 | @ CGY | 0 | 0 | 0 | W |
| Jan 2 | @ SEA | 0 | 0 | 0 | L |
| Dec 31 | @ VGK | 1 | 0 | 1 | W |
| Dec 30 | @ UTA | 0 | 0 | 0 | W |
| Dec 28 | @ STL | 0 | 0 | 0 | L |
| Dec 24 | @ MIN | 0 | 0 | 0 | W |
| Dec 22 | NYR | 0 | 0 | 0 | W |
| Dec 21 | TOR | 0 | 0 | 0 | W |
| Dec 18 | CAR | 0 | 0 | 0 | L |
| Dec 16 | @ STL | 1 | 0 | 1 | W |
| Dec 14 | @ COL | 0 | 0 | 0 | L |
| Dec 12 | STL | 0 | 0 | 0 | W |
| Dec 10 | COL | 1 | 0 | 1 | W |
| Dec 7 | @ CAR | 0 | 0 | 0 | L |
| Dec 5 | @ FLA | 0 | 0 | 0 | W |
| Dec 3 | CGY | 1 | 0 | 1 | W |
| Nov 30 | WPG | 0 | 0 | 0 | L |
| Nov 29 | @ CHI | 0 | 0 | 0 | W |
| Sep 28 | @ CAR | 1 | 0 | 1 | L |
| Sep 24 | TBL | 0 | 0 | 0 | L |
| Sep 21 | FLA | 1 | 0 | 1 | W |
| Sep 29 | TBL | 0 | 0 | 0 | W |
| Sep 28 | TBL | 0 | 0 | 0 | L |
| Sep 25 | @ FLA | 0 | 0 | 0 | L |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →Physical
- Hits22#170 of 654
- Hits per game2.20#101 of 654
- Hits per 6012.29#61 of 654
- Blocked shots6#433 of 654
- Takeaways0#588 of 654
- Giveaways3#31 of 654
Shooting & expected goals
- Expected goals (individual)0.41#576 of 654
- Expected goals per 600.23#470 of 654
- Goals above expected+0.59#174 of 654
- xG per shot (shot quality)0.038#548 of 654
- High-danger shots2#420 of 654
Possession (on ice)
- Corsi (shot attempt share)43.5%#566 of 654
- Corsi relative to team-0.3%#338 of 654
- Fenwick (unblocked share)47.5%#405 of 654
- PDO at 5v51.047#96 of 654
- Offensive zone starts30.0%#609 of 654
- Time on ice per game10:44#595 of 654
Ranks among 654 skaters with 5+ GP.
Faceoffs · 2026–27
Faceoff leaders →FO%
50.0%
Won–Lost
1–1
2 taken
League rank
—
Unranked — under 100 FO
By zone
- Offensive zone0.0% · 0/1
- Neutral zone100.0% · 1/1
- Defensive zone— · 0/0
By situation
- Even strength50.0% · 1/2
- Power play— · 0/0
- Shorthanded— · 0/0
Similar Players
Career Arc
2 SeasonsPTSCareer best / current
For educational/analytics purposes only — not gambling advice




