← Back to Dashboard
FINALCapital One Arena · Jan 15
ANA rest: 2dWSH rest: 2d
Game analysis
Capitals beat Ducks 3–0
- B. Duhaime scored the game-winner at 7:34 of the first.
- The Capitals scored first and led the rest of the way.
- L. Thompson posted a 19-save shutout.
- B. Duhaime led all scorers with 1 goal and 1 assist.
Three stars
- 1st starL. Thompson
WSH · 1.000 SV%
- 2nd starB. Duhaime
WSH · 1G 1A
- 3rd starJ. Carlson
WSH · 1G 0A
Scoring summary
1st
- 7:34WSHB. DuhaimeAssists: J. Chychrun, N. Dowd0–1
- 14:30WSHJ. Carlson0–2
2nd
- 19:01WSHE. FrankAssists: P. Dubois, B. Duhaime0–3
3rd
No scoring
Period by Period
Stats not yet available
Team Stats
ANAWSH
| Shots | -- | -- |
| Hits | 28 | 6 |
| Blocked | 15 | 14 |
| Power Play | 0/1 | 0/2 |
| Faceoff % | 46.5 | 53.5 |
| Corsi % | 42.5 | 57.5 |
| xG | -- | -- |
| Giveaways | 13 | 14 |
| Takeaways | 2 | 5 |
Washington Capitals
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 2 | 13:21 | |
| 0 | 1 | 1 | +1 | 0 | 15:57 | |
| 1 | 0 | 1 | +2 | 2 | 12:20 | |
| 0 | 1 | 1 | +2 | 1 | 16:26 | |
| 0 | 1 | 1 | +2 | 3 | 22:14 | |
| 1 | 0 | 1 | +1 | 2 | 21:59 | |
| 0 | 0 | 0 | 0 | 1 | 16:09 | |
| 0 | 0 | 0 | 0 | 1 | 15:21 | |
| 0 | 0 | 0 | 0 | 1 | 13:08 | |
| 0 | 0 | 0 | +1 | 0 | 19:30 | |
| -- | -- | 32/32 | -- | 1.000 | 60:00 |
Anaheim Ducks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 1 | 16:35 | |
| 0 | 0 | 0 | -1 | 1 | 16:45 | |
| 0 | 0 | 0 | -1 | 1 | 18:49 | |
| 0 | 0 | 0 | 0 | 0 | 11:54 | |
| 0 | 0 | 0 | 0 | 1 | 13:13 | |
| 0 | 0 | 0 | -1 | 1 | 14:09 | |
| 0 | 0 | 0 | 0 | 2 | 13:02 | |
| 0 | 0 | 0 | -1 | 1 | 13:17 | |
| 0 | 0 | 0 | -1 | 0 | 13:15 | |
| 0 | 0 | 0 | -1 | 3 | 17:16 | |
| -- | -- | 45/48 | -- | .938 | 60:00 | |
| -- | -- | 22/25 | -- | .880 | 00:00 |
Lineups
ANA
Actual (from shift data)L4
9:13
Injured / Scratched
- A.J. Greerinjured-reserve · Upper Body
- Ian Mooreinjured-reserve · Lower Body
- Ryan Poehlinginjured-reserve · Lower Body
WSH
Actual (from shift data)L3
8:54
D2
10:38
22:14
16:42
D3
13:24
3Roy
19:30
16:51
Injured / Scratched
- Patrick Thomasinjured-reserve · Upper Body
- Vincent Desharnaisinjured-reserve · Abdomen (Surgery)
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















