← Back to Dashboard
FINALAmerican Airlines Center · Sep 21
Game analysis
Stars beat Blues 2–1
- C. Blackwell scored the game-winner at 10:46 of the third.
- The Stars scored first and led the rest of the way.
- C. DeSmith stopped 14 of 14 shots (1.000) for the win.
- The Stars dominated the dot, winning 66% of faceoffs.
Three stars
- 1st starC. Blackwell
DAL · 1G 0A
- 2nd starL. Stankoven
DAL · 0G 0A
- 3rd starM. Bourque
DAL · 0G 0A
Scoring summary
1st
No scoring
2nd
- 17:25DALK. CapobiancoAssists: A. Petrovic, O. Back0–1
3rd
- 10:46DALC. BlackwellAssists: L. Bichsel, E. Dadonov0–2
- 14:44STLK. KapanenAssists: Z. Dean1–2
Period by Period
Stats not yet available
Team Stats
STLDAL
| Shots | -- | -- |
| Hits | 28 | 12 |
| Blocked | 15 | 10 |
| Power Play | 0/3 | 0/5 |
| Faceoff % | 33.9 | 66.1 |
| Corsi % | 44.1 | 55.9 |
| xG | -- | -- |
| Giveaways | 8 | 4 |
| Takeaways | 2 | 3 |
Dallas Stars
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 15:17 | |
| 1 | 0 | 1 | 0 | 1 | 14:08 | |
| 0 | 1 | 1 | +1 | 1 | 21:28 | |
| 1 | 0 | 1 | +1 | 2 | 17:03 | |
| 0 | 1 | 1 | +1 | 1 | 15:57 | |
| 0 | 0 | 0 | 0 | 9 | 16:31 | |
| 0 | 0 | 0 | 0 | 1 | 17:21 | |
| 0 | 0 | 0 | 0 | 2 | 13:11 | |
| 0 | 0 | 0 | +1 | 0 | 10:52 | |
| 0 | 0 | 0 | 0 | 1 | 15:51 | |
| -- | -- | 19/20 | -- | .950 | 40:00 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 15:08 | |
| 0 | 1 | 1 | 0 | 1 | 14:55 | |
| 0 | 0 | 0 | -1 | 0 | 13:29 | |
| 0 | 0 | 0 | -1 | 1 | 14:05 | |
| 0 | 0 | 0 | 0 | 1 | 18:08 | |
| 0 | 0 | 0 | 0 | 0 | 13:18 | |
| 0 | 0 | 0 | 0 | 3 | 16:55 | |
| 0 | 0 | 0 | 0 | 1 | 18:24 | |
| 0 | 0 | 0 | 0 | 3 | 10:07 | |
| 0 | 0 | 0 | -2 | 2 | 22:28 | |
| -- | -- | 20/22 | -- | .909 | 39:41 | |
| -- | -- | 12/14 | -- | .857 | 20:00 |
Lineups
STL
Actual (from shift data)Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Logan Maillouxinjured-reserve · Hand (Surgery)
- Dillon Dubeinjured-reserve · Neck
DAL
Actual (from shift data)L3
7:39
L4
6:44
D3
10:38
17:03
28Petrovic
15:57
Injured / Scratched
- Sam Steelday-to-day · Personal
- Miro Heiskanenday-to-day · Upper Body
- Luke Krysinjured-reserve · Undisclosed
- Matt Duchenelong-term-injured-reserve · Abdomen
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















