← Back to Dashboard
FINALPrudential Center · Mar 23
Game analysis
Senators beat Devils 5–2
- A. Crookshank scored the game-winner at 6:02 of the second.
- A back-and-forth game: the lead changed hands 2 times.
- J. Korpisalo stopped 18 of 20 shots (.900) for the win.
- M. Joseph led all scorers with 1 goal and 1 assist.
Three stars
Scoring summary
2nd
- 0:23NJDJ. Bratt1–1
- 0:59NJDT. NosekAssists: O. Palat, D. Mercer1–2
- 4:06OTTR. GreigAssists: M. Joseph2–2
- 6:02OTTA. CrookshankAssists: T. Chabot, T. Stützle3–2
- 9:01OTTT. ChabotAssists: B. Tkachuk, E. Brannstrom4–2
3rd
- 10:15OTTD. BathersonAssists: B. Tkachuk5–2
Period by Period
Stats not yet available
Team Stats
OTTNJD
| Shots | -- | -- |
| Hits | 8 | 10 |
| Blocked | 11 | 10 |
| Power Play | 0/5 | 0/4 |
| Faceoff % | 44.4 | 55.6 |
| Corsi % | 56.5 | 43.5 |
| xG | -- | -- |
| Giveaways | 7 | 13 |
| Takeaways | 8 | 7 |
New Jersey Devils
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -3 | 0 | 15:34 | |
| 1 | 0 | 1 | 0 | 1 | 18:20 | |
| 0 | 1 | 1 | 0 | 1 | 16:12 | |
| 0 | 0 | 0 | -2 | 0 | 11:53 | |
| 0 | 0 | 0 | +1 | 2 | 18:56 | |
| 0 | 0 | 0 | 0 | 0 | 04:14 | |
| 0 | 0 | 0 | 0 | 3 | 17:52 | |
| 0 | 0 | 0 | -4 | 2 | 17:08 | |
| 0 | 0 | 0 | 0 | 3 | 20:56 | |
| 0 | 0 | 0 | +1 | 0 | 20:44 | |
| -- | -- | 37/42 | -- | .881 | 60:00 |
Ottawa Senators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +2 | 2 | 19:16 | |
| 1 | 1 | 2 | +2 | 2 | 13:43 | |
| 1 | 1 | 2 | +1 | 1 | 23:37 | |
| 0 | 1 | 1 | +1 | 0 | 20:03 | |
| 1 | 0 | 1 | 0 | 5 | 18:48 | |
| 1 | 0 | 1 | 0 | 3 | 13:52 | |
| 1 | 0 | 1 | +2 | 1 | 13:53 | |
| 0 | 0 | 0 | 0 | 1 | 06:26 | |
| 0 | 0 | 0 | 0 | 1 | 12:17 | |
| 0 | 0 | 0 | 0 | 0 | 18:47 | |
| -- | -- | 25/27 | -- | .926 | 59:52 | |
| -- | -- | 18/20 | -- | .900 | 00:00 |
Lineups
OTT
Actual (from shift data)L2
8:51
D2
13:29
72Chabot
23:37
18:05
D3
8:28
19:41
12:07
Injured / Scratched
- Warren Foegeleinjured-reserve · Right Knee
- Andre Burakovskyinjured-reserve · Lower Body
- Linus Ullmarkinjured-reserve · Lower Body (Strain)
- William Eklundinjured-reserve · Ankle
NJD
Actual (from shift data)Injured / Scratched
- Seamus Caseyinjured-reserve · Knee
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















