
Ville Koivunen
6'0"186 lbsOuluDrafted 51st Overall, 2021 (CAR)
GP14
G2
A3
PTS5
+/-1
S%16.7%
TOI/GP13:58
GWG1
OTG—
SHG0
PPP0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Oulu, FIN · Draft: 2021 · Round 2, pick 19 (#51 overall) · CAR · 3 NHL seasons
Regular season
- GP
- 59
- G
- 4
- A
- 15
- PTS
- 19
- +/-
- -8
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Nov 6 | BOS | 0 | 0 | 0 | L |
| Nov 4 | VGK | 0 | 0 | 0 | L |
| Oct 31 | @ MTL | 0 | 0 | 0 | L |
| Oct 29 | UTA | 0 | 0 | 0 | L |
| Oct 24 | NSH | 1 | 0 | 1 | W |
| Oct 22 | FLA | 0 | 1 | 1 | W |
| Oct 20 | @ UTA | 0 | 0 | 0 | L |
| Oct 18 | @ VGK | 0 | 0 | 0 | L |
| Oct 17 | @ COL | 0 | 1 | 1 | L |
| Oct 14 | @ CHI | 0 | 0 | 0 | L |
| Oct 9 | @ CBJ | 0 | 0 | 0 | L |
| Oct 7 | @ WSH | 0 | 0 | 0 | L |
| Oct 5 | WPG | 0 | 1 | 1 | L |
| Sep 30 | @ PHI | 1 | 0 | 1 | W |
| Sep 26 | @ BUF | 1 | 0 | 1 | W |
| Sep 24 | @ CBJ | 0 | 0 | 0 | L |
| Apr 15 | @ STL | 0 | 0 | 0 | L |
| Apr 12 | @ WSH | 0 | 0 | 0 | L |
| Apr 11 | WSH | 0 | 0 | 0 | L |
| Mar 28 | DAL | 0 | 0 | 0 | L |
| Mar 26 | @ OTT | 0 | 0 | 0 | W |
| Mar 24 | COL | 0 | 0 | 0 | L |
| Mar 17 | @ COL | 0 | 0 | 0 | W |
| Mar 15 | @ UTA | 0 | 0 | 0 | W |
| Mar 13 | @ VGK | 0 | 0 | 0 | L |
| Mar 10 | @ CAR | 0 | 1 | 1 | L |
| Mar 8 | BOS | 0 | 0 | 0 | W |
| Mar 7 | PHI | 0 | 1 | 1 | L |
| Jan 4 | @ CBJ | 1 | 0 | 1 | W |
| Dec 31 | CAR | 0 | 0 | 0 | W |
| Dec 29 | @ CHI | 0 | 1 | 1 | W |
| Dec 23 | @ TOR | 0 | 0 | 0 | L |
| Dec 22 | MTL | 0 | 0 | 0 | W |
| Dec 21 | @ MTL | 0 | 0 | 0 | L |
| Dec 14 | UTA | 0 | 0 | 0 | L |
| Dec 13 | SJS | 0 | 0 | 0 | L |
| Dec 12 | MTL | 0 | 0 | 0 | L |
| Dec 10 | ANA | 0 | 0 | 0 | L |
| Dec 7 | @ DAL | 0 | 0 | 0 | L |
| Dec 5 | @ TBL | 1 | 0 | 1 | W |
| Dec 2 | @ PHI | 0 | 0 | 0 | W |
| Nov 30 | TOR | 0 | 0 | 0 | L |
| Nov 29 | @ CBJ | 0 | 0 | 0 | W |
| Nov 27 | BUF | 0 | 0 | 0 | W |
| Nov 14 | @ NSH | 0 | 0 | 0 | L |
| Nov 9 | LAK | 0 | 1 | 1 | L |
| Nov 8 | @ NJD | 0 | 0 | 0 | L |
| Nov 7 | WSH | 0 | 0 | 0 | W |
| Nov 4 | @ TOR | 0 | 1 | 1 | L |
| Nov 1 | @ WPG | 0 | 0 | 0 | L |
| Oct 31 | @ MIN | 0 | 0 | 0 | W |
| Oct 28 | @ PHI | 0 | 0 | 0 | L |
| Oct 27 | STL | 0 | 0 | 0 | W |
| Oct 9 | NYI | 0 | 0 | 0 | W |
| Oct 8 | @ NYR | 0 | 0 | 0 | W |
| Oct 3 | BUF | 0 | 0 | 0 | W |
| Oct 1 | @ BUF | 1 | 0 | 1 | W |
| Sep 29 | @ DET | 0 | 0 | 0 | W |
| Sep 27 | CBJ | 1 | 0 | 1 | W |
| Sep 24 | @ CBJ | 0 | 1 | 1 | L |
| Apr 17 | WSH | 0 | 2 | 2 | W |
| Apr 13 | BOS | 0 | 1 | 1 | L |
| Apr 11 | @ NJD | 0 | 1 | 1 | W |
| Apr 8 | CHI | 0 | 1 | 1 | W |
| Apr 6 | @ CHI | 0 | 1 | 1 | L |
| Apr 5 | @ DAL | 0 | 0 | 0 | W |
| Apr 4 | @ STL | 0 | 1 | 1 | L |
| Mar 30 | OTT | 0 | 0 | 0 | W |
| Oct 3 | @ CBJ | 0 | 1 | 1 | W |
| Oct 1 | DET | 0 | 0 | 0 | L |
| Sep 21 | @ BUF | 0 | 1 | 1 | L |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →Physical
- Hits0#648 of 654
- Hits per game0.00#648 of 654
- Hits per 600.00#648 of 654
- Blocked shots4#519 of 654
- Takeaways1#484 of 654
- Giveaways5#80 of 654
Shooting & expected goals
- Expected goals (individual)1.36#403 of 654
- Expected goals per 600.42#389 of 654
- Goals above expected+0.64#176 of 654
- xG per shot (shot quality)0.085#185 of 654
- High-danger shots9#246 of 654
Possession (on ice)
- Corsi (shot attempt share)53.0%#185 of 654
- Corsi relative to team-0.9%#367 of 654
- Fenwick (unblocked share)51.8%#243 of 654
- PDO at 5v50.983#402 of 654
- Offensive zone starts73.4%#17 of 654
- Time on ice per game13:58#448 of 654
Ranks among 654 skaters with 5+ GP.
Faceoffs · 2026–27
Faceoff leaders →FO%
66.7%
Won–Lost
2–1
3 taken
League rank
—
Unranked — under 100 FO
By zone
- Offensive zone66.7% · 2/3
- Neutral zone— · 0/0
- Defensive zone— · 0/0
By situation
- Even strength66.7% · 2/3
- Power play— · 0/0
- Shorthanded— · 0/0
Similar Players
Career Arc
3 SeasonsPTSCareer best / current
For educational/analytics purposes only — not gambling advice




