← Back to Dashboard
FINALT-Mobile Arena · Mar 17
Game analysis
Golden Knights beat Devils 3–1
- J. Eichel scored the game-winner at 11:06 of the third.
- An empty-net goal sealed it late.
- L. Thompson stopped 20 of 21 shots (.952) for the win.
- J. Allen kept the Devils in it with 34 saves (.944).
- The Golden Knights controlled play, outshooting the Devils 37–21.
- N. Hanifin led all scorers with 0 goals and 2 assists.
Three stars
- 1st starJ. Eichel
VGK · 1G 0A
- 2nd starW. Carrier
VGK · 1G 0A
- 3rd starN. Hanifin
VGK · 0G 2A
Scoring summary
1st
No scoring
2nd
No scoring
3rd
- 0:38NJDN. Hischier1–0
- 2:57VGKW. CarrierAssists: A. Pietrangelo, N. Hanifin1–1
- 11:06VGKJ. EichelAssists: N. Hanifin1–2
- 19:41VGKW. KarlssonENAssists: C. Stephenson, S. Theodore1–3
Period by Period
Stats not yet available
Team Stats
NJDVGK
| Shots | -- | -- |
| Hits | 12 | 25 |
| Blocked | 12 | 21 |
| Power Play | 0/2 | 0/2 |
| Faceoff % | 51.9 | 48.1 |
| Corsi % | 46.7 | 53.3 |
| xG | -- | -- |
| Giveaways | 3 | 7 |
| Takeaways | 7 | 15 |
Vegas Golden Knights
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 2 | 21:47 | |
| 1 | 0 | 1 | 0 | 8 | 21:50 | |
| 0 | 1 | 1 | +1 | 0 | 16:42 | |
| 1 | 0 | 1 | +1 | 2 | 10:06 | |
| 1 | 0 | 1 | +1 | 4 | 14:46 | |
| 0 | 1 | 1 | +1 | 0 | 19:59 | |
| 0 | 0 | 0 | +1 | 1 | 16:17 | |
| 0 | 0 | 0 | 0 | 1 | 10:55 | |
| 0 | 0 | 0 | +1 | 2 | 14:12 | |
| 0 | 0 | 0 | 0 | 2 | 11:23 | |
| -- | -- | 33/34 | -- | .971 | 59:42 | |
| -- | -- | 20/21 | -- | .952 | 00:00 |
New Jersey Devils
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 19:31 | |
| 0 | 0 | 0 | 0 | 0 | 10:36 | |
| 0 | 0 | 0 | -1 | 2 | 15:48 | |
| 0 | 0 | 0 | 0 | 0 | 04:32 | |
| 0 | 0 | 0 | -1 | 4 | 19:18 | |
| 0 | 0 | 0 | -1 | 0 | 19:45 | |
| 0 | 0 | 0 | -2 | 4 | 18:58 | |
| 0 | 0 | 0 | -2 | 3 | 21:31 | |
| 0 | 0 | 0 | 0 | 1 | 18:21 | |
| 0 | 0 | 0 | -1 | 0 | 24:24 | |
| -- | -- | 44/47 | -- | .936 | 58:41 |
Lineups
NJD
Actual (from shift data)Injured / Scratched
- Seamus Caseyinjured-reserve · Knee
VGK
Actual (from shift data)L1
15:45
L2
12:55
D1
17:00
15Hanifin
21:47
19:30
Injured / Scratched
- Parker Wotherspooninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















