← Back to Dashboard
FINAL / OTEnterprise Center · Dec 19
NYR rest: 1dSTL rest: 0d
Game analysis
Rangers beat Blues 2–1 in overtime
- J. Miller scored the game-winner at 2:21 in overtime.
- I. Shesterkin stopped 26 of 27 shots (.963) for the win.
- J. Binnington kept the Blues in it with 29 saves (.935).
- Power play: NYR 1/2, STL 0/3.
Three stars
- 1st starI. Shesterkin
NYR · .963 SV%
- 2nd starJ. Miller
NYR · 1G 0A
- 3rd starJ. Binnington
STL · .935 SV%
Scoring summary
1st
- 18:58STLJ. BerggrenAssists: D. Dvorsky0–1
2nd
- 6:02NYRG. PerreaultPPAssists: W. Cuylle, N. Laba1–1
3rd
No scoring
OT
- 2:21NYRJ. MillerAssists: V. Trocheck, V. Gavrikov2–1
Period by Period
Stats not yet available
Team Stats
NYRSTL
| Shots | -- | -- |
| Hits | 24 | 13 |
| Blocked | 17 | 7 |
| Power Play | 1/2 | 0/3 |
| Faceoff % | 47.5 | 52.5 |
| Corsi % | 48.6 | 51.4 |
| xG | -- | -- |
| Giveaways | 15 | 13 |
| Takeaways | 5 | 5 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 1 | 17:04 | |
| 0 | 1 | 1 | 0 | 1 | 15:40 | |
| 0 | 0 | 0 | 0 | 0 | 16:48 | |
| 0 | 0 | 0 | 0 | 4 | 12:57 | |
| 0 | 0 | 0 | 0 | 6 | 21:03 | |
| 0 | 0 | 0 | 0 | 1 | 17:23 | |
| 0 | 0 | 0 | 0 | 0 | 15:12 | |
| 0 | 0 | 0 | 0 | 0 | 07:20 | |
| 0 | 0 | 0 | 0 | 1 | 16:32 | |
| 0 | 0 | 0 | 0 | 0 | 13:02 | |
| -- | -- | 42/44 | -- | .955 | 62:21 | |
| -- | -- | 29/31 | -- | .935 | 00:00 |
New York Rangers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 20:57 | |
| 0 | 1 | 1 | 0 | 4 | 22:49 | |
| 0 | 1 | 1 | 0 | 1 | 13:29 | |
| 0 | 1 | 1 | 0 | 0 | 17:52 | |
| 1 | 0 | 1 | 0 | 1 | 13:09 | |
| 0 | 1 | 1 | 0 | 3 | 26:36 | |
| 0 | 0 | 0 | 0 | 0 | 19:17 | |
| 0 | 0 | 0 | 0 | 1 | 10:47 | |
| 0 | 0 | 0 | 0 | 3 | 11:41 | |
| 0 | 0 | 0 | -1 | 1 | 15:36 | |
| -- | -- | 38/39 | -- | .974 | 62:21 |
Lineups
NYR
Actual (from shift data)Injured / Scratched
- Joe Velenolong-term-injured-reserve · Right Lower Body
- Aidan Thompsoninjured-reserve · Undisclosed
- Adam Sykorainjured-reserve · Lower Body
- Sean Durziinjured-reserve · Undisclosed
- Joonas Korpisaloinjured-reserve · Foot (Infection)
STL
Actual (from shift data)Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















