
6'5"·217 lbs·Gavle·Drafted 61st Overall, 2014 (BUF)
GP4
W1
L2
GAA4.60
SV%0.848
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Gavle, SWE · Draft: 2014 · Round 3, pick 1 (#61 overall) · BUF · 10 NHL seasons
Regular season
- GP
- 108
- W
- 44
- SO
- 4
- SV%
- 0.888
- GAA
- 3.31
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-29 | @ LAK | — | 0.750 | 30:54 |
| 2026-10-27 | @ VGK | L | 0.926 | 58:07 |
| 2026-10-24 | vs NYR | W | 0.862 | 59:34 |
Trends
SV% Trend
Ranks among 64 goalies with 4+ GP.
Similar Players
Similarity data not yet available for this season.
Career Arc
10 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | OTT | 3 | 3 | 1 | 1 | 0 | 0.861 | 4.04 | 0 |
| 2025-26 | TBL | 25 | 23 | 11 | 10 | 2 | 0.884 | 3.29 | 0 |
| 2024-25 | TBL | 19 | 18 | 9 | 6 | 3 | 0.895 | 3.13 | 1 |
| 2023-24 | TBL | 26 | 24 | 12 | 7 | 5 | 0.890 | 3.37 | 2 |
| 2022-23 | COL | 3 | 2 | 2 | 0 | 0 | 0.931 | 2.10 | 0 |
| 2021-22 | COL | 9 | 6 | 3 | 2 | 1 | 0.885 | 3.73 | 0 |
| 2021-22 | FLA | 2 | 2 | 0 | 2 | 0 | 0.766 | 7.74 | 0 |
| 2020-21 | BUF | 7 | 6 | 0 | 5 | 1 | 0.884 | 3.79 | 0 |
| 2020-21 | COL | 8 | 7 | 5 | 1 | 1 | 0.913 | 2.06 | 1 |
| 2019-20 | BUF | 6 | 5 | 1 | 3 | 1 | 0.894 | 2.94 | 0 |
For educational/analytics purposes only — not gambling advice