
Jason Polin
6'0"198 lbsHolt, MIUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Holt, MI · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Sep 24 | @ DET | 0 | 0 | 0 | L |
| Sep 21 | @ PIT | 0 | 0 | 0 | L |
| Apr 17 | SEA | 0 | 0 | 0 | W |
| Mar 4 | @ ANA | 0 | 0 | 0 | W |
| Nov 24 | @ CHI | 0 | 0 | 0 | W |
| Nov 23 | @ NSH | 0 | 0 | 0 | W |
| Oct 1 | VGK | 1 | 0 | 1 | W |
| Sep 22 | UTA | 0 | 0 | 0 | W |
| Jan 17 | EDM | 0 | 0 | 0 | L |
| Jan 15 | NYR | 0 | 0 | 0 | W |
| Oct 2 | VGK | 0 | 0 | 0 | L |
| Sep 24 | DAL | 0 | 0 | 0 | L |
| Jan 20 | @ PHI | 0 | 0 | 0 | W |
| Jan 19 | @ BOS | 0 | 0 | 0 | L |
| Jan 17 | @ OTT | 1 | 0 | 1 | W |
| Jan 16 | @ MTL | 0 | 0 | 0 | L |
| Jan 14 | @ TOR | 0 | 0 | 0 | W |
| Jan 11 | VGK | 0 | 0 | 0 | W |
| Jan 9 | BOS | 0 | 0 | 0 | W |
| Oct 4 | @ DAL | 0 | 0 | 0 | L |
| Sep 29 | @ MIN | 0 | 1 | 1 | L |
| Sep 26 | VGK | 0 | 0 | 0 | W |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice