
Nick Lardis
5'11"185 lbsOakville, ONUndrafted
GP6
G0
A2
PTS2
+/--6
S%0.0%
TOI/GP10:57
GWG0
OTG—
SHG0
PPP1
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Oakville, ON · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Oct 10 | CAR | 0 | 0 | 0 | L |
| Oct 8 | @ NYI | 0 | 0 | 0 | L |
| Oct 7 | STL | 0 | 1 | 1 | W |
| Oct 3 | @ BUF | 0 | 1 | 1 | L |
| Oct 2 | @ UTA | 0 | 0 | 0 | L |
| Sep 30 | @ VGK | 0 | 0 | 0 | L |
| Sep 26 | STL | 0 | 1 | 1 | W |
| Sep 25 | @ STL | 0 | 0 | 0 | L |
| Sep 22 | MIN | 1 | 1 | 2 | W |
| Apr 16 | SJS | 1 | 0 | 1 | W |
| Apr 14 | BUF | 0 | 0 | 0 | L |
| Apr 11 | STL | 0 | 0 | 0 | L |
| Apr 10 | CAR | 0 | 0 | 0 | L |
| Apr 7 | @ SJS | 0 | 0 | 0 | L |
| Apr 5 | @ SEA | 0 | 0 | 0 | W |
| Apr 3 | @ EDM | 1 | 0 | 1 | L |
| Apr 1 | WPG | 0 | 0 | 0 | L |
| Mar 29 | @ NJD | 0 | 0 | 0 | L |
| Mar 27 | @ NYR | 1 | 0 | 1 | L |
| Mar 26 | @ PHI | 0 | 0 | 0 | L |
| Mar 24 | @ NYI | 1 | 2 | 3 | W |
| Mar 22 | NSH | 1 | 0 | 1 | L |
| Mar 21 | COL | 0 | 0 | 0 | L |
| Mar 19 | @ MIN | 0 | 0 | 0 | W |
| Mar 17 | MIN | 0 | 0 | 0 | L |
| Mar 15 | @ VGK | 0 | 0 | 0 | L |
| Mar 13 | @ UTA | 0 | 1 | 1 | W |
| Mar 10 | UTA | 0 | 0 | 0 | W |
| Mar 8 | @ DAL | 0 | 0 | 0 | L |
| Jan 26 | FLA | 0 | 0 | 0 | L |
| Jan 24 | TBL | 0 | 1 | 1 | L |
| Jan 23 | @ CAR | 1 | 0 | 1 | W |
| Jan 20 | WPG | 0 | 0 | 0 | W |
| Jan 18 | BOS | 0 | 0 | 0 | L |
| Jan 16 | CGY | 0 | 0 | 0 | L |
| Jan 13 | EDM | 0 | 0 | 0 | L |
| Jan 11 | @ NSH | 1 | 0 | 1 | W |
| Jan 10 | WSH | 0 | 1 | 1 | L |
| Jan 8 | STL | 1 | 0 | 1 | W |
| Jan 5 | VGK | 0 | 0 | 0 | W |
| Jan 4 | @ WSH | 0 | 0 | 0 | W |
| Jan 2 | DAL | 0 | 0 | 0 | W |
| Dec 31 | NYI | 1 | 0 | 1 | L |
| Dec 29 | PIT | 0 | 0 | 0 | L |
| Dec 28 | @ DAL | 0 | 0 | 0 | W |
| Dec 24 | PHI | 0 | 0 | 0 | L |
| Dec 20 | @ OTT | 1 | 0 | 1 | L |
| Dec 19 | @ MTL | 0 | 0 | 0 | L |
| Dec 17 | @ TOR | 0 | 0 | 0 | L |
| Dec 14 | DET | 0 | 0 | 0 | L |
| Sep 28 | @ MIN | 0 | 0 | 0 | W |
| Sep 27 | @ STL | 0 | 0 | 0 | W |
| Sep 27 | @ DET | 0 | 0 | 0 | L |
| Sep 26 | DET | 0 | 0 | 0 | L |
| Sep 29 | STL | 0 | 0 | 0 | W |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →Physical
- Hits7#486 of 654
- Hits per game1.17#274 of 654
- Hits per 606.39#177 of 654
- Blocked shots3#551 of 654
- Takeaways0#588 of 654
- Giveaways4#56 of 654
Shooting & expected goals
- Expected goals (individual)0.37#605 of 654
- Expected goals per 600.34#441 of 654
- Goals above expected-0.37#371 of 654
- xG per shot (shot quality)0.062#388 of 654
- High-danger shots0#572 of 654
Possession (on ice)
- Corsi (shot attempt share)33.6%#651 of 654
- Corsi relative to team-12.1%#637 of 654
- Fenwick (unblocked share)36.1%#639 of 654
- PDO at 5v50.831#652 of 654
- Offensive zone starts54.5%#226 of 654
- Time on ice per game10:57#590 of 654
Ranks among 654 skaters with 5+ GP.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
For educational/analytics purposes only — not gambling advice




