
6'0"·186 lbs·Yakutsk·Undrafted
GP11
G0
A1
PTS1
+/--7
S%0.0%
TOI/GP12:43
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Yakutsk, RUS · Draft: Undrafted · 8 NHL seasons
Regular season
- GP
- 281
- G
- 85
- A
- 98
- PTS
- 183
- +/-
- -16
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-31 | @ MTL | 0 | 0 | 0 | -2 | 1 | 10:00 |
| 2026-10-29 | vs UTA | 0 | 0 | 0 | 0 | 1 | 14:37 |
| 2026-10-24 | vs NSH | 0 | 0 | 0 | -1 | 0 | 13:04 |
| 2026-10-22 | vs FLA | 0 | 0 | 0 | 0 | 1 | 14:46 |
| 2026-10-19 | @ UTA | 0 | 1 | 1 | 0 | 0 | 14:19 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
8 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | PIT | 10 | 0 | 1 | 1 | -6 | 0 | 9 | 0.0 | 12:44 | 0 | 0 |
| 2025-26 | LAK | 52 | 13 | 12 | 25 | -4 | 16 | 69 | 18.8 | 14:55 | 8 | 5 |
| 2024-25 | CGY | 37 | 4 | 11 | 15 | -7 | 12 | 39 | 10.3 | 14:49 | 3 | 3 |
| 2024-25 | PHI | 7 | 2 | 3 | 5 | -5 | 0 | 13 | 15.4 | 17:08 | 1 | 1 |
| 2024-25 | LAK | 22 | 5 | 12 | 17 | +6 | 2 | 31 | 16.1 | 16:31 | 0 | 5 |
| 2023-24 | VAN | 43 | 8 | 13 | 21 | -1 | 6 | 63 | 12.7 | 14:21 | 3 | 4 |
| 2023-24 | CGY | 29 | 14 | 11 | 25 | -8 | 6 | 58 | 24.1 | 15:40 | 5 | 7 |
| 2022-23 | VAN | 81 | 39 | 35 | 74 | +9 | 8 | 143 | 27.3 | 16:15 | 14 | 5 |
For educational/analytics purposes only — not gambling advice