
Aleksei Kolosov
6'1"185 lbsMinskUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Minsk · Draft: Undrafted
Regular season
- GP
- —
- W
- —
- SO
- —
- SV%
- —
- GAA
- —
Game Log
| Date | Opp | DEC | SV | SV% |
|---|---|---|---|---|
| Sep 26 | WSH | L | 19 | 0.792 |
| Sep 24 | BOS | -- | 0 | 0.000 |
| Sep 22 | @ BOS | L | 14 | 0.778 |
| Apr 14 | MTL | -- | 0 | -- |
| Feb 6 | OTT | -- | 0 | -- |
| Feb 4 | WSH | -- | 0 | -- |
| Jan 31 | LAK | -- | 0 | -- |
| Jan 27 | NYI | -- | 0 | -- |
| Jan 24 | @ COL | -- | 0 | -- |
| Jan 22 | @ UTA | -- | 0 | -- |
| Jan 20 | @ VGK | -- | 0 | -- |
| Jan 17 | NYR | -- | 0 | 0.000 |
| Jan 16 | @ PIT | L | 13 | 0.813 |
| Dec 20 | @ NYR | -- | 0 | -- |
| Nov 5 | @ MTL | -- | 0 | -- |
| Nov 3 | CGY | L | 19 | 0.905 |
| Nov 1 | TOR | -- | 7 | 1.000 |
| Oct 30 | NSH | -- | 0 | -- |
| Sep 29 | @ BOS | -- | 0 | 0.000 |
| Sep 25 | @ WSH | L | 0 | 0.800 |
| Sep 23 | @ MTL | L | 12 | 0.923 |
| Sep 21 | @ NYI | -- | 15 | 0.882 |
| Apr 17 | @ BUF | L | 26 | 0.867 |
| Apr 12 | NYI | -- | 0 | -- |
| Apr 9 | @ NYR | W | 24 | 0.828 |
| Mar 2 | @ WPG | -- | 0 | -- |
| Jan 8 | TOR | -- | 0 | -- |
| Jan 6 | @ TOR | -- | 0 | -- |
| Jan 3 | @ VGK | L | 22 | 0.846 |
| Jan 1 | @ SJS | -- | 7 | 1.000 |
| Dec 30 | @ LAK | L | 15 | 0.750 |
| Dec 28 | @ ANA | -- | 0 | -- |
| Dec 24 | @ PIT | -- | 6 | 0.857 |
| Dec 22 | CBJ | -- | 0 | -- |
| Dec 20 | LAK | L | 20 | 0.769 |
| Dec 19 | @ DET | -- | 0 | -- |
| Dec 14 | @ MIN | -- | 0 | -- |
| Dec 13 | DET | W | 25 | 0.962 |
| Dec 11 | @ CBJ | -- | 0 | -- |
| Dec 7 | @ BOS | OTL | 27 | 0.871 |
| Dec 6 | FLA | L | 16 | 0.800 |
| Dec 1 | @ STL | W | 25 | 0.926 |
| Nov 29 | NYR | -- | 0 | -- |
| Nov 28 | @ NSH | W | 25 | 0.926 |
| Nov 26 | VGK | -- | 0 | -- |
| Nov 23 | CHI | W | 19 | 0.905 |
| Nov 21 | CAR | -- | 0 | -- |
| Nov 19 | COL | L | 26 | 0.897 |
| Nov 17 | BUF | -- | 0 | -- |
| Nov 15 | @ OTT | -- | 0 | -- |
| Nov 6 | @ CAR | L | 29 | 0.853 |
| Nov 2 | BOS | L | 20 | 0.909 |
| Oct 31 | STL | -- | 0 | -- |
| Oct 29 | @ BOS | -- | 0 | -- |
| Oct 27 | MTL | L | 20 | 0.833 |
| Oct 3 | NJD | W | 10 | 0.769 |
| Sep 30 | @ NYI | L | 7 | 0.875 |
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice