
Brendan Brisson
6'0"188 lbsLos Angeles, CAUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Los Angeles, CA · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Sep 23 | @ OTT | 0 | 0 | 0 | W |
| Sep 19 | @ MTL | 0 | 1 | 1 | L |
| Mar 3 | CBJ | 0 | 0 | 0 | L |
| Feb 28 | PIT | 0 | 1 | 1 | W |
| Feb 27 | PHI | 0 | 0 | 0 | L |
| Sep 29 | @ NYI | 0 | 0 | 0 | W |
| Sep 23 | BOS | 0 | 0 | 0 | L |
| Jan 25 | @ DAL | 0 | 0 | 0 | L |
| Jan 24 | @ STL | 0 | 0 | 0 | W |
| Oct 31 | @ LAK | 0 | 0 | 0 | L |
| Oct 27 | SJS | 0 | 0 | 0 | W |
| Oct 25 | OTT | 0 | 0 | 0 | W |
| Oct 23 | LAK | 0 | 0 | 0 | W |
| Oct 19 | @ FLA | 0 | 0 | 0 | L |
| Oct 17 | @ TBL | 0 | 0 | 0 | L |
| Oct 10 | COL | 0 | 0 | 0 | W |
| Oct 6 | SJS | 0 | 0 | 0 | L |
| Oct 4 | COL | 0 | 0 | 0 | L |
| Oct 2 | @ COL | 1 | 1 | 2 | W |
| Sep 26 | LAK | 0 | 0 | 0 | L |
| Sep 23 | @ SJS | 0 | 1 | 1 | W |
| Apr 11 | @ EDM | 0 | 0 | 0 | L |
| Mar 10 | DET | 0 | 1 | 1 | W |
| Mar 3 | @ BUF | 1 | 0 | 1 | L |
| Mar 1 | @ BOS | 0 | 1 | 1 | L |
| Feb 28 | @ TOR | 0 | 0 | 0 | W |
| Feb 25 | @ OTT | 0 | 0 | 0 | L |
| Feb 23 | TOR | 0 | 1 | 1 | L |
| Feb 13 | MIN | 0 | 1 | 1 | L |
| Feb 7 | EDM | 0 | 0 | 0 | W |
| Jan 23 | @ NJD | 0 | 0 | 0 | L |
| Jan 21 | PIT | 1 | 0 | 1 | W |
| Jan 19 | NYR | 0 | 0 | 0 | W |
| Jan 15 | NSH | 0 | 0 | 0 | W |
| Oct 4 | SJS | 0 | 0 | 0 | L |
| Sep 28 | LAK | 1 | 0 | 1 | L |
| Sep 25 | @ SJS | 0 | 0 | 0 | L |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice