
Trent Miner
6'1"185 lbsBrandon, MBUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Brandon, MB · Draft: Undrafted
Regular season
- GP
- —
- W
- —
- SO
- —
- SV%
- —
- GAA
- —
Game Log
| Date | Opp | DEC | SV | SV% |
|---|---|---|---|---|
| Jan 13 | TOR | OTL | 28 | 0.903 |
| Jan 10 | CBJ | W | 29 | 1.000 |
| Jan 9 | OTT | -- | 0 | -- |
| Jan 7 | @ TBL | -- | 0 | -- |
| Jan 4 | @ FLA | -- | 0 | -- |
| Jan 4 | @ CAR | -- | 0 | -- |
| Dec 7 | @ PHI | -- | 0 | -- |
| Dec 6 | @ NYR | -- | 0 | -- |
| Dec 5 | @ NYI | -- | 0 | -- |
| Oct 26 | @ NJD | OTL | 20 | 0.833 |
| Oct 25 | @ BOS | -- | 0 | -- |
| Oct 24 | CAR | OTL | 20 | 1.000 |
| Oct 22 | @ UTA | -- | 0 | -- |
| Oct 19 | BOS | -- | 0 | -- |
| Oct 16 | @ CBJ | -- | 0 | -- |
| Oct 13 | @ BUF | -- | 0 | -- |
| Oct 12 | DAL | -- | 0 | -- |
| Oct 10 | UTA | -- | 0 | -- |
| Oct 8 | @ LAK | -- | 0 | -- |
| Oct 4 | @ DAL | L | 12 | 0.923 |
| Oct 2 | @ VGK | -- | 0 | 0.000 |
| Oct 1 | VGK | W | 22 | 0.917 |
| Sep 27 | DAL | W | 6 | 1.000 |
| Sep 22 | UTA | -- | 19 | 0.950 |
| Feb 8 | @ EDM | -- | 0 | -- |
| Feb 7 | @ CGY | -- | 0 | -- |
| Feb 5 | @ VAN | -- | 0 | -- |
| Feb 2 | PHI | -- | 0 | -- |
| Jan 12 | @ WPG | -- | 0 | -- |
| Jan 10 | @ MIN | -- | 0 | -- |
| Jan 9 | @ CHI | L | 17 | 0.850 |
| Jan 7 | FLA | -- | 0 | -- |
| Jan 5 | MTL | -- | 0 | -- |
| Dec 11 | @ PIT | -- | 0 | -- |
| Nov 16 | WSH | -- | 12 | 0.923 |
| Sep 24 | DAL | L | 16 | 0.889 |
| Oct 4 | @ DAL | -- | 0 | 0.000 |
| Oct 1 | DAL | -- | 0 | 0.000 |
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice