
6'3"·191 lbs·Darien, CT·Drafted 13th Overall, 2019 (FLA)
GP13
W4
L9
GAA3.34
SV%0.891
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Darien, CT, USA · Draft: 2019 · Round 1, pick 13 (#13 overall) · FLA · 7 NHL seasons
Regular season
- GP
- 161
- W
- 72
- SO
- 8
- SV%
- 0.903
- GAA
- 2.86
Playoffs
- GP
- 2
- W
- 1
- SO
- 0
- SV%
- 0.933
- GAA
- 2.06
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-29 | @ DET | L | 0.900 | 59:16 |
| 2026-10-27 | vs LAK | W | 0.962 | 60:00 |
| 2026-10-25 | vs FLA | L | 0.912 | 57:38 |
| 2026-10-23 | vs MTL | L | 0.889 | 59:14 |
| 2026-10-17 | vs DAL | L | 0.875 | 59:40 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
7 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | CHI | 11 | 11 | 4 | 7 | 0 | 0.897 | 3.21 | 0 |
| 2025-26 | CHI | 55 | 55 | 19 | 25 | 11 | 0.902 | 2.82 | 3 |
| 2024-25 | FLA | 23 | 21 | 12 | 8 | 1 | 0.907 | 2.40 | 2 |
| 2024-25 | CHI | 15 | 15 | 5 | 8 | 2 | 0.896 | 3.18 | 0 |
| 2022-23 | FLA | 21 | 19 | 9 | 8 | 3 | 0.901 | 3.18 | 1 |
| 2021-22 | FLA | 32 | 27 | 19 | 9 | 3 | 0.907 | 2.79 | 2 |
| 2020-21 | FLA | 4 | 3 | 4 | 0 | 0 | 0.919 | 2.32 | 0 |
For educational/analytics purposes only — not gambling advice