
Olivier Rodrigue
6'1"168 lbsChicoutimi, QCUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Chicoutimi, QC · Draft: Undrafted
Regular season
- GP
- —
- W
- —
- SO
- —
- SV%
- —
- GAA
- —
Game Log
| Date | Opp | DEC | SV | SV% |
|---|---|---|---|---|
| Sep 23 | @ NSH | -- | 0 | 0.000 |
| May 25 | DAL | -- | 0 | -- |
| May 24 | @ DAL | -- | 0 | -- |
| May 22 | @ DAL | -- | 0 | -- |
| May 15 | @ VGK | -- | 0 | -- |
| May 13 | VGK | -- | 0 | -- |
| May 11 | VGK | -- | 0 | -- |
| Apr 10 | STL | -- | 0 | -- |
| Apr 8 | @ ANA | L | 18 | 0.857 |
| Apr 5 | @ LAK | -- | 0 | -- |
| Apr 4 | @ SJS | -- | 0 | -- |
| Apr 2 | @ VGK | -- | 0 | -- |
| Mar 30 | CGY | -- | 0 | -- |
| Mar 28 | @ SEA | -- | 7 | 0.875 |
| Oct 3 | @ SEA | L | 18 | 0.750 |
| Oct 1 | VAN | -- | 0 | 0.000 |
| Sep 29 | SEA | W | 19 | 0.864 |
| Sep 24 | @ CGY | L | 20 | 0.800 |
| Sep 22 | WPG | -- | 6 | 0.857 |
| Sep 30 | @ CGY | -- | 0 | 0.000 |
| Sep 26 | @ WPG | -- | 0 | 0.000 |
| Sep 24 | WPG | OTL | 25 | 0.962 |
| Oct 2 | @ SEA | -- | 0 | 0.000 |
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice