
Ben Jones
6'0"187 lbsWaterloo, ONDrafted 189th Overall, 2017 (VGK)
GP2
G0
A0
PTS0
+/-0
S%—
TOI/GP12:16
GWG0
OTG—
SHG0
PPP0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Waterloo, ON, CAN · Draft: 2017 · Round 7, pick 3 (#189 overall) · VGK · 4 NHL seasons
Regular season
- GP
- 58
- G
- 1
- A
- 2
- PTS
- 3
- +/-
- -13
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Oct 25 | DET | 0 | 0 | 0 | W |
| Oct 23 | MIN | 0 | 0 | 0 | W |
| Sep 25 | @ SEA | 0 | 0 | 0 | L |
| Sep 21 | SEA | 0 | 1 | 1 | L |
| Apr 15 | ANA | 0 | 1 | 1 | W |
| Apr 14 | @ STL | 0 | 0 | 0 | L |
| Jan 21 | @ MTL | 0 | 0 | 0 | L |
| Jan 20 | @ TOR | 0 | 0 | 0 | W |
| Jan 17 | @ BUF | 0 | 1 | 1 | W |
| Jan 16 | WPG | 0 | 0 | 0 | L |
| Jan 13 | NJD | 0 | 0 | 0 | L |
| Jan 11 | NYI | 1 | 0 | 1 | L |
| Dec 19 | @ CBJ | 0 | 0 | 0 | W |
| Dec 17 | WSH | 0 | 0 | 0 | W |
| Dec 14 | BOS | 0 | 0 | 0 | W |
| Dec 13 | OTT | 0 | 0 | 0 | W |
| Dec 12 | DAL | 0 | 0 | 0 | W |
| Dec 5 | @ CGY | 0 | 0 | 0 | L |
| Dec 3 | @ EDM | 0 | 0 | 0 | W |
| Nov 28 | COL | 0 | 0 | 0 | W |
| Nov 27 | @ CHI | 0 | 0 | 0 | W |
| Nov 23 | @ WPG | 0 | 0 | 0 | W |
| Nov 22 | @ PIT | 0 | 0 | 0 | W |
| Nov 20 | CAR | 0 | 0 | 0 | W |
| Nov 16 | VGK | 0 | 0 | 0 | W |
| Nov 15 | ANA | 0 | 0 | 0 | W |
| Nov 7 | @ CAR | 0 | 0 | 0 | L |
| Nov 5 | NSH | 0 | 0 | 0 | W |
| Nov 1 | VAN | 0 | 0 | 0 | W |
| Oct 26 | SJS | 0 | 0 | 0 | L |
| Oct 25 | UTA | 0 | 0 | 0 | L |
| Oct 20 | @ NYR | 0 | 0 | 0 | W |
| Sep 28 | CHI | 0 | 0 | 0 | L |
| Sep 26 | DAL | 0 | 0 | 0 | L |
| Sep 24 | @ DAL | 0 | 0 | 0 | L |
| Sep 21 | @ WPG | 0 | 0 | 0 | W |
| Jan 16 | EDM | 0 | 0 | 0 | L |
| Jan 13 | @ VGK | 0 | 0 | 0 | L |
| Jan 12 | @ SJS | 0 | 0 | 0 | W |
| Jan 10 | COL | 0 | 0 | 0 | L |
| Jan 8 | STL | 0 | 0 | 0 | W |
| Jan 5 | @ CAR | 0 | 0 | 0 | W |
| Jan 3 | @ WSH | 0 | 0 | 0 | W |
| Jan 1 | NSH | 0 | 0 | 0 | W |
| Dec 30 | OTT | 0 | 0 | 0 | L |
| Dec 28 | @ DAL | 0 | 0 | 0 | W |
| Dec 24 | CHI | 0 | 0 | 0 | W |
| Dec 19 | FLA | 0 | 0 | 0 | L |
| Dec 15 | VGK | 0 | 0 | 0 | L |
| Dec 14 | PHI | 0 | 0 | 0 | W |
| Dec 13 | EDM | 0 | 0 | 0 | L |
| Dec 8 | @ LAK | 0 | 0 | 0 | L |
| Dec 7 | @ ANA | 0 | 0 | 0 | W |
| Dec 4 | VAN | 0 | 0 | 0 | W |
| Dec 1 | NSH | 0 | 0 | 0 | W |
| Nov 29 | CHI | 0 | 0 | 0 | W |
| Nov 28 | @ BUF | 0 | 0 | 0 | W |
| Nov 26 | WPG | 0 | 0 | 0 | L |
| Nov 23 | @ CGY | 0 | 0 | 0 | L |
| Nov 20 | @ STL | 0 | 0 | 0 | W |
| Sep 29 | DAL | 0 | 0 | 0 | L |
| Sep 28 | WPG | 1 | 0 | 1 | W |
| Sep 26 | @ DAL | 0 | 0 | 0 | L |
| Sep 22 | @ WPG | 1 | 0 | 1 | W |
| Sep 26 | SEA | 0 | 0 | 0 | L |
| Sep 25 | VAN | 1 | 0 | 1 | W |
| Nov 23 | @ STL | 0 | 0 | 0 | L |
| Nov 21 | CBJ | 0 | 0 | 0 | W |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →Physical
- Hits5—
- Hits per game2.50—
- Hits per 6012.21—
- Blocked shots3—
- Takeaways0—
- Giveaways0—
Shooting & expected goals
- Expected goals (individual)0.09—
- Expected goals per 600.21—
- Goals above expected-0.09—
- xG per shot (shot quality)0.086—
- High-danger shots0—
Possession (on ice)
- Corsi (shot attempt share)36.8%—
- Corsi relative to team-5.2%—
- Fenwick (unblocked share)33.3%—
- PDO at 5v51.000—
- Offensive zone starts20.0%—
- Time on ice per game12:17—
Ranks among 654 skaters with 5+ GP. Unranked — under 5 games played.
Faceoffs · 2026–27
Faceoff leaders →FO%
28.6%
Won–Lost
2–5
7 taken
League rank
—
Unranked — under 100 FO
By zone
- Offensive zone— · 0/0
- Neutral zone50.0% · 1/2
- Defensive zone20.0% · 1/5
By situation
- Even strength16.7% · 1/6
- Power play— · 0/0
- Shorthanded100.0% · 1/1
Similar Players
Career Arc
4 SeasonsPTSCareer best / current
For educational/analytics purposes only — not gambling advice




