
Jiri Patera
6'3"212 lbsPrahaUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Praha · Draft: Undrafted
Regular season
- GP
- —
- W
- —
- SO
- —
- SV%
- —
- GAA
- —
Game Log
| Date | Opp | DEC | SV | SV% |
|---|---|---|---|---|
| Sep 24 | @ PHI | -- | 0 | 0.000 |
| Sep 20 | WSH | -- | 0 | 0.000 |
| Apr 10 | @ LAK | -- | 0 | -- |
| Apr 8 | VGK | -- | 0 | -- |
| Apr 4 | UTA | -- | 0 | -- |
| Jan 24 | NJD | -- | 0 | -- |
| Jan 22 | WSH | -- | 0 | -- |
| Jan 20 | NYI | -- | 0 | -- |
| Dec 3 | @ COL | -- | 0 | -- |
| Nov 28 | @ SJS | -- | 0 | -- |
| Nov 27 | @ ANA | -- | 0 | -- |
| Nov 24 | CGY | -- | 0 | -- |
| Nov 21 | DAL | -- | 0 | -- |
| Nov 18 | @ FLA | L | 33 | 0.825 |
| Nov 16 | @ TBL | -- | 0 | -- |
| Nov 15 | @ CAR | -- | 0 | -- |
| Nov 10 | COL | -- | 0 | -- |
| Nov 9 | CBJ | -- | 0 | -- |
| Oct 1 | @ EDM | -- | 0 | 0.000 |
| Sep 28 | @ SEA | -- | 0 | 0.000 |
| Sep 26 | CGY | W | 0 | 0.842 |
| Apr 9 | @ VAN | -- | 0 | -- |
| Apr 3 | VAN | -- | 0 | -- |
| Mar 30 | @ MIN | -- | 0 | -- |
| Mar 29 | @ WPG | -- | 0 | -- |
| Mar 27 | @ NSH | OTL | 30 | 0.857 |
| Mar 26 | @ STL | -- | 0 | -- |
| Feb 13 | MIN | -- | 0 | -- |
| Jan 11 | @ COL | L | 32 | 0.914 |
| Jan 7 | NYI | -- | 0 | -- |
| Jan 5 | FLA | -- | 0 | -- |
| Jan 1 | @ SEA | -- | 0 | -- |
| Dec 29 | LAK | -- | 0 | -- |
| Dec 28 | @ ANA | -- | 0 | -- |
| Dec 23 | @ FLA | L | 38 | 0.905 |
| Dec 22 | @ TBL | L | 31 | 0.861 |
| Dec 20 | @ CAR | -- | 10 | 1.000 |
| Dec 16 | BUF | -- | 0 | -- |
| Dec 13 | CGY | -- | 0 | -- |
| Dec 11 | SJS | W | 34 | 0.895 |
| Dec 9 | @ DAL | -- | 0 | -- |
| Dec 7 | @ STL | -- | 0 | -- |
| Dec 5 | STL | -- | 0 | -- |
| Dec 3 | WSH | -- | 0 | -- |
| Sep 26 | @ COL | L | 10 | 0.909 |
| Sep 25 | @ SJS | L | 13 | 0.722 |
| Mar 19 | CBJ | W | 35 | 0.946 |
| Mar 17 | CGY | -- | 0 | -- |
| Mar 14 | @ PHI | -- | 0 | -- |
| Mar 12 | @ STL | W | 30 | 0.909 |
| Mar 12 | @ CAR | -- | 0 | -- |
| Mar 10 | @ TBL | -- | 0 | -- |
| Apr 30 | @ STL | -- | 0 | -- |
| Apr 28 | @ CHI | -- | 0 | -- |
| Apr 27 | @ DAL | -- | 0 | -- |
| Apr 16 | @ EDM | -- | 0 | -- |
| Mar 26 | CHI | -- | 0 | -- |
| Mar 25 | NSH | -- | 0 | -- |
| Sep 29 | COL | -- | 0 | 0.000 |
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice