
6'0"·195 lbs·Roseville, MN·Drafted 103rd Overall, 2017 (LAK)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Roseville, MN, USA · Draft: 2017 · Round 4, pick 10 (#103 overall) · LAK · 8 NHL seasons
Regular season
- GP
- 438
- G
- 23
- A
- 82
- PTS
- 105
- +/-
- 76
Playoffs
- GP
- 28
- G
- 1
- A
- 5
- PTS
- 6
- +/-
- -17
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-31 | vs BUF | 0 | 0 | 0 | 0 | 1 | 18:11 |
| 2026-10-29 | vs OTT | 1 | 0 | 1 | -1 | 1 | 18:44 |
| 2026-10-27 | @ CHI | 0 | 0 | 0 | 1 | 0 | 17:10 |
| 2026-10-26 | @ NYR | 1 | 0 | 1 | -1 | 2 | 17:23 |
| 2026-10-24 | @ NJD | 0 | 0 | 0 | 0 | 0 | 17:04 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
8 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | LAK | 13 | 2 | 1 | 3 | -1 | 4 | 8 | 25.0 | 17:43 | 0 | 0 |
| 2025-26 | LAK | 80 | 4 | 16 | 20 | +8 | 22 | 61 | 6.6 | 20:34 | 0 | 0 |
| 2024-25 | LAK | 77 | 6 | 18 | 24 | +17 | 28 | 84 | 7.1 | 22:41 | 0 | 0 |
| 2023-24 | LAK | 74 | 2 | 16 | 18 | +22 | 18 | 89 | 2.3 | 20:38 | 0 | 0 |
| 2022-23 | LAK | 77 | 5 | 15 | 20 | +20 | 40 | 90 | 5.6 | 21:40 | 1 | 0 |
| 2021-22 | LAK | 57 | 2 | 6 | 8 | +6 | 8 | 58 | 3.4 | 20:07 | 0 | 0 |
| 2020-21 | LAK | 54 | 1 | 10 | 11 | 0 | 30 | 52 | 1.9 | 21:11 | 0 | 0 |
| 2019-20 | LAK | 6 | 1 | 0 | 1 | +4 | 0 | 9 | 11.1 | 18:09 | 0 | 0 |
For educational/analytics purposes only — not gambling advice