
Keaton Middleton
6'6"240 lbsEdmonton, ABUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Edmonton, AB · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Sep 26 | @ UTA | 0 | 0 | 0 | L |
| Jan 31 | @ DET | 0 | 0 | 0 | W |
| Jan 30 | @ MTL | 0 | 0 | 0 | L |
| Jan 29 | @ OTT | 0 | 1 | 1 | L |
| Oct 1 | VGK | 0 | 1 | 1 | W |
| Sep 27 | DAL | 0 | 0 | 0 | W |
| Sep 21 | @ UTA | 0 | 0 | 0 | W |
| Apr 14 | @ ANA | 0 | 0 | 0 | W |
| Apr 12 | @ LAK | 0 | 0 | 0 | L |
| Apr 11 | VAN | 0 | 0 | 0 | L |
| Apr 9 | VGK | 0 | 0 | 0 | W |
| Apr 5 | @ STL | 0 | 0 | 0 | L |
| Apr 3 | @ CBJ | 0 | 0 | 0 | W |
| Apr 3 | @ CHI | 0 | 0 | 0 | W |
| Mar 29 | STL | 0 | 0 | 0 | L |
| Mar 28 | LAK | 0 | 0 | 0 | W |
| Mar 26 | DET | 0 | 0 | 0 | W |
| Mar 22 | @ MTL | 0 | 0 | 0 | W |
| Mar 20 | @ OTT | 0 | 0 | 0 | W |
| Mar 7 | SJS | 0 | 0 | 0 | W |
| Feb 22 | @ NSH | 0 | 0 | 0 | L |
| Feb 8 | @ EDM | 0 | 0 | 0 | W |
| Feb 5 | @ VAN | 0 | 0 | 0 | L |
| Feb 2 | PHI | 0 | 0 | 0 | W |
| Feb 1 | STL | 0 | 1 | 1 | W |
| Jan 26 | @ NYR | 0 | 1 | 1 | W |
| Jan 25 | @ BOS | 0 | 0 | 0 | L |
| Jan 23 | WPG | 0 | 0 | 0 | L |
| Jan 20 | MIN | 0 | 0 | 0 | L |
| Jan 18 | DAL | 0 | 0 | 0 | W |
| Jan 17 | EDM | 0 | 0 | 0 | L |
| Jan 15 | NYR | 0 | 0 | 0 | W |
| Jan 12 | @ WPG | 0 | 0 | 0 | L |
| Jan 10 | @ MIN | 0 | 0 | 0 | W |
| Jan 9 | @ CHI | 0 | 0 | 0 | L |
| Jan 7 | FLA | 0 | 0 | 0 | W |
| Jan 5 | MTL | 0 | 0 | 0 | L |
| Jan 3 | BUF | 0 | 0 | 0 | W |
| Jan 1 | WPG | 0 | 0 | 0 | W |
| Dec 23 | SEA | 0 | 0 | 0 | W |
| Dec 21 | @ ANA | 0 | 0 | 0 | W |
| Dec 20 | @ SJS | 0 | 0 | 0 | W |
| Dec 17 | @ VAN | 0 | 0 | 0 | L |
| Dec 15 | NSH | 0 | 0 | 0 | W |
| Dec 11 | @ PIT | 0 | 0 | 0 | W |
| Dec 9 | @ NJD | 0 | 0 | 0 | W |
| Dec 8 | @ DET | 0 | 0 | 0 | W |
| Sep 28 | @ DAL | 0 | 0 | 0 | L |
| Sep 24 | DAL | 0 | 0 | 0 | L |
| Sep 29 | @ MIN | 0 | 0 | 0 | L |
| Sep 26 | VGK | 0 | 0 | 0 | W |
| Sep 29 | @ VGK | 0 | 0 | 0 | L |
| Apr 13 | ARI | 0 | 0 | 0 | W |
| Apr 11 | @ ANA | 0 | 0 | 0 | W |
| Apr 10 | @ ANA | 0 | 0 | 0 | W |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice