
Brandon Halverson
6'5"235 lbsTraverse City, MIUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Traverse City, MI · Draft: Undrafted
Regular season
- GP
- —
- W
- —
- SO
- —
- SV%
- —
- GAA
- —
Game Log
| Date | Opp | DEC | SV | SV% |
|---|---|---|---|---|
| Sep 22 | STL | -- | 0 | 0.000 |
| Sep 19 | @ STL | -- | 12 | 1.000 |
| Apr 15 | NYR | L | 17 | 0.809 |
| Jan 17 | @ STL | -- | 0 | -- |
| Dec 16 | FLA | -- | 0 | -- |
| Dec 13 | @ NYI | -- | 0 | -- |
| Dec 12 | @ NJD | -- | 0 | -- |
| Dec 10 | @ MTL | -- | 0 | -- |
| Dec 9 | @ TOR | -- | 0 | -- |
| Dec 7 | NYI | -- | 0 | -- |
| Dec 5 | PIT | -- | 0 | -- |
| Oct 2 | FLA | W | 16 | 0.889 |
| Sep 30 | FLA | -- | 0 | 0.000 |
| Sep 27 | NSH | W | 19 | 0.950 |
| Sep 24 | @ NSH | -- | 20 | 0.909 |
| Mar 25 | PIT | -- | 0 | -- |
| Mar 24 | @ VGK | -- | 0 | -- |
| Feb 9 | @ MTL | -- | 0 | -- |
| Feb 8 | @ DET | -- | 0 | -- |
| Feb 7 | OTT | -- | 0 | -- |
| Feb 5 | OTT | -- | 0 | -- |
| Sep 29 | @ NSH | -- | 0 | 0.000 |
| Sep 24 | CAR | L | 10 | 0.909 |
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice