
Anthony Stolarz
6'6"248 lbsEdison, NJDrafted 45th Overall, 2012 (PHI)
GP6
W5
L1
GAA2.66
SV%0.910
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Edison, NJ, USA · Draft: 2012 · Round 2, pick 15 (#45 overall) · PHI · 11 NHL seasons
Regular season
- GP
- 174
- W
- 79
- SO
- 12
- SV%
- 0.914
- GAA
- 2.66
Playoffs
- GP
- 8
- W
- 4
- SO
- 0
- SV%
- 0.894
- GAA
- 2.43
Last 5 games
Awards
- Stanley Cup · 2023-24
Game Log
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →Expected goals
Save %
Workload & consistency
Ranks among 64 goalies with 4+ GP.
Similar Players
Similarity data not yet available for this season.
Career Arc
11 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 6 | 6 | 5 | 1 | 0 | 0.910 | 2.66 | 0 |
| 2025-26 | TOR | 26 | 25 | 10 | 10 | 3 | 0.893 | 3.28 | 0 |
| 2024-25 | TOR | 34 | 33 | 21 | 8 | 3 | 0.926 | 2.14 | 4 |
| 2023-24 | FLA | 27 | 24 | 16 | 7 | 2 | 0.925 | 2.03 | 2 |
| 2022-23 | ANA | 19 | 12 | 5 | 6 | 0 | 0.899 | 3.73 | 0 |
| 2021-22 | ANA | 28 | 23 | 12 | 8 | 3 | 0.917 | 2.67 | 3 |
| 2020-21 | ANA | 8 | 7 | 4 | 3 | 0 | 0.926 | 2.20 | 1 |
| 2019-20 | ANA | 1 | 1 | 0 | 1 | 0 | 0.944 | 2.04 | 0 |
| 2018-19 | PHI | 12 | 10 | 4 | 3 | 3 | 0.902 | 3.33 | 1 |
| 2018-19 | EDM | 6 | 2 | 0 | 2 | 0 | 0.897 | 3.77 | 0 |
| 2016-17 | PHI | 7 | 4 | 2 | 1 | 1 | 0.928 | 2.07 | 1 |
For educational/analytics purposes only — not gambling advice