
6'3"·218 lbs·Hinsdale, IL·Drafted 160th Overall, 2011 (ANA)
GP13
G1
A3
PTS4
+/-5
S%8.3%
TOI/GP14:58
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Hinsdale, IL, USA · Draft: 2011 · Round 6, pick 9 (#160 overall) · ANA · 14 NHL seasons
Regular season
- GP
- 718
- G
- 45
- A
- 160
- PTS
- 205
- +/-
- 93
Playoffs
- GP
- 74
- G
- 7
- A
- 17
- PTS
- 24
- +/-
- 10
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-28 | vs NJD | 0 | 0 | 0 | 0 | 0 | 4:06 |
| 2026-10-25 | @ NSH | 0 | 0 | 0 | 1 | 0 | 13:45 |
| 2026-10-23 | vs TBL | 0 | 0 | 0 | 0 | 0 | 18:21 |
| 2026-10-20 | @ NJD | 0 | 0 | 0 | 0 | 2 | 13:34 |
| 2026-10-19 | @ PHI | 0 | 0 | 0 | -1 | 1 | 14:16 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
14 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | COL | 13 | 1 | 3 | 4 | +5 | 2 | 12 | 8.3 | 14:59 | 0 | 0 |
| 2025-26 | COL | 79 | 5 | 26 | 31 | +42 | 91 | 128 | 3.9 | 17:47 | 0 | 0 |
| 2024-25 | COL | 48 | 1 | 14 | 15 | -6 | 28 | 65 | 1.5 | 18:02 | 0 | 1 |
| 2023-24 | COL | 76 | 8 | 17 | 25 | +11 | 87 | 123 | 6.5 | 17:47 | 0 | 0 |
| 2022-23 | COL | 27 | 2 | 8 | 10 | +13 | 42 | 41 | 4.9 | 17:41 | 0 | 0 |
| 2021-22 | ANA | 45 | 4 | 5 | 9 | 0 | 53 | 61 | 6.6 | 19:45 | 0 | 0 |
| 2021-22 | COL | 22 | 2 | 5 | 7 | -11 | 12 | 31 | 6.5 | 17:24 | 0 | 0 |
| 2020-21 | ANA | 23 | 1 | 6 | 7 | -3 | 30 | 19 | 5.3 | 17:59 | 0 | 0 |
| 2019-20 | ANA | 50 | 1 | 8 | 9 | -10 | 37 | 64 | 1.6 | 20:38 | 0 | 0 |
| 2018-19 | ANA | 74 | 3 | 13 | 16 | -8 | 62 | 96 | 3.1 | 22:18 | 0 | 0 |
| 2017-18 | ANA | 80 | 7 | 30 | 37 | +34 | 62 | 117 | 6.0 | 20:21 | 0 | 0 |
| 2016-17 | ANA | 82 | 5 | 12 | 17 | +14 | 82 | 88 | 5.7 | 18:38 | 0 | 0 |
| 2015-16 | ANA | 71 | 5 | 10 | 15 | +11 | 74 | 88 | 5.7 | 18:47 | 0 | 0 |
| 2014-15 | ANA | 28 | 0 | 3 | 3 | +1 | 31 | 26 | 0.0 | 18:26 | 0 | 0 |
For educational/analytics purposes only — not gambling advice