← Back to Dashboard
FINALKeyBank Center · Mar 5
Game analysis
Sharks beat Sabres 6–2
- W. Eklund scored the game-winner at 2:19 of the third.
- An empty-net goal sealed it late.
- A. Georgiev stopped 20 of 22 shots (.909) for the win.
- Power play: SJS 0/2, BUF 1/2.
- T. Liljegren led all scorers with 1 goal and 1 assist.
Three stars
- 1st starW. Smith
SJS · 1G 1A
- 2nd starW. Eklund
SJS · 1G 1A
- 3rd starJ. Peterka
BUF · 1G 1A
Scoring summary
1st
No scoring
2nd
3rd
- 2:19SJSW. EklundAssists: T. Toffoli, S. Mukhamadullin3–1
- 6:55BUFT. ThompsonAssists: J. Peterka, C. Clifton3–2
- 7:58SJSM. CelebriniAssists: S. Mukhamadullin, W. Smith4–2
- 12:49SJSW. SmithAssists: F. Zetterlund5–2
- 18:01SJST. ToffoliENAssists: J. Walman, T. Liljegren6–2
Period by Period
Stats not yet available
Team Stats
SJSBUF
| Shots | -- | -- |
| Hits | 24 | 29 |
| Blocked | 21 | 14 |
| Power Play | 0/2 | 1/2 |
| Faceoff % | 48.4 | 51.6 |
| Corsi % | 53.8 | 46.2 |
| xG | -- | -- |
| Giveaways | 16 | 14 |
| Takeaways | 9 | 3 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | -1 | 2 | 19:41 | |
| 0 | 1 | 1 | -4 | 0 | 13:33 | |
| 1 | 0 | 1 | 0 | 2 | 20:11 | |
| 0 | 1 | 1 | -1 | 2 | 26:43 | |
| 0 | 1 | 1 | -1 | 2 | 17:04 | |
| 0 | 0 | 0 | -2 | 1 | 12:18 | |
| 0 | 0 | 0 | -2 | 0 | 16:17 | |
| 0 | 0 | 0 | 0 | 0 | 11:30 | |
| 0 | 0 | 0 | -1 | 2 | 16:43 | |
| 0 | 0 | 0 | -2 | 5 | 14:51 | |
| -- | -- | 40/46 | -- | .870 | 57:25 | |
| -- | -- | 22/28 | -- | .786 | 00:00 |
San Jose Sharks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 2 | 16:13 | |
| 1 | 1 | 2 | +4 | 3 | 17:24 | |
| 1 | 1 | 2 | +3 | 4 | 15:20 | |
| 1 | 1 | 2 | +3 | 4 | 17:21 | |
| 0 | 2 | 2 | +2 | 0 | 22:34 | |
| 0 | 2 | 2 | +3 | 1 | 22:56 | |
| 1 | 0 | 1 | +1 | 3 | 13:27 | |
| 0 | 1 | 1 | 0 | 1 | 16:19 | |
| 0 | 1 | 1 | +1 | 1 | 14:17 | |
| 1 | 0 | 1 | +2 | 3 | 16:11 | |
| -- | -- | 20/22 | -- | .909 | 00:00 |
Lineups
SJS
Actual (from shift data)L2
11:09
L4
4:52
D1
17:33
38Ferraro
26:05
22:34
Injured / Scratched
- Kyle Keyserinjured-reserve · Upper Body
- Igor Chernyshovinjured-reserve · Upper Body
- Quentin Mustyinjured-reserve · Upper Body
BUF
Actual (from shift data)Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
- Alex Lyoninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















