← Back to Dashboard
FINALBridgestone Arena · Feb 4
OTT rest: 1dNSH rest: 1d
Game analysis
Senators beat Predators 5–2
- S. Pinto scored the game-winner at 6:17 of the third.
- An empty-net goal sealed it late.
- A. Forsberg stopped 25 of 27 shots (.926) for the win.
- The Senators controlled play, outshooting the Predators 39–27.
- Power play: OTT 1/5, NSH 1/2.
- F. Forsberg led all scorers with 1 goal and 1 assist.
Three stars
- 1st starA. Gaudette
OTT · 1G 1A
- 2nd starF. Forsberg
NSH · 1G 1A
- 3rd starS. Pinto
OTT · 1G 0A
Scoring summary
1st
No scoring
2nd
- 3:59NSHF. ForsbergAssists: R. Josi, V. Hinostroza0–1
- 10:00OTTA. GaudetteAssists: T. Stützle, D. Perron1–1
- 13:04OTTJ. SandersonAssists: M. Highmore, A. Zub2–1
3rd
- 0:47NSHJ. MarchessaultPPAssists: R. O'Reilly, F. Forsberg2–2
- 6:17OTTS. PintoAssists: A. Gaudette, T. Chabot3–2
- 14:06OTTD. PerronPPAssists: B. Tkachuk, A. Zub4–2
- 17:09OTTR. GreigENAssists: B. Tkachuk, C. Giroux5–2
Period by Period
Stats not yet available
Team Stats
OTTNSH
| Shots | -- | -- |
| Hits | 20 | 31 |
| Blocked | 11 | 8 |
| Power Play | 1/5 | 1/2 |
| Faceoff % | 52.7 | 47.3 |
| Corsi % | 58.0 | 42.0 |
| xG | -- | -- |
| Giveaways | 18 | 12 |
| Takeaways | 4 | 4 |
Nashville Predators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | -2 | 4 | 19:22 | |
| 0 | 1 | 1 | -1 | 1 | 12:07 | |
| 1 | 0 | 1 | -1 | 3 | 16:11 | |
| 0 | 1 | 1 | -2 | 1 | 17:15 | |
| 0 | 1 | 1 | -2 | 2 | 22:59 | |
| 0 | 0 | 0 | 0 | 0 | 13:37 | |
| 0 | 0 | 0 | 0 | 0 | 16:41 | |
| 0 | 0 | 0 | 0 | 0 | 12:05 | |
| 0 | 0 | 0 | 0 | 1 | 16:02 | |
| 0 | 0 | 0 | 0 | 0 | 09:28 | |
| -- | -- | 46/51 | -- | .902 | 58:56 | |
| -- | -- | 34/39 | -- | .872 | 00:00 |
Ottawa Senators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 3 | 20:50 | |
| 1 | 1 | 2 | +1 | 3 | 14:44 | |
| 1 | 1 | 2 | +2 | 3 | 11:13 | |
| 0 | 2 | 2 | +1 | 1 | 22:10 | |
| 1 | 0 | 1 | +1 | 7 | 17:55 | |
| 0 | 1 | 1 | 0 | 3 | 21:30 | |
| 0 | 1 | 1 | 0 | 1 | 19:28 | |
| 1 | 0 | 1 | +2 | 2 | 17:06 | |
| 0 | 1 | 1 | +2 | 3 | 22:24 | |
| 1 | 0 | 1 | +1 | 3 | 24:50 | |
| -- | -- | 34/36 | -- | .944 | 60:00 | |
| -- | -- | 25/27 | -- | .926 | 00:00 |
Lineups
OTT
Actual (from shift data)Injured / Scratched
- Warren Foegeleinjured-reserve · Right Knee
- Andre Burakovskyinjured-reserve · Lower Body
- William Eklundinjured-reserve · Ankle
NSH
Actual (from shift data)L1
5:24
L3
5:51
Injured / Scratched
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























