← Back to Dashboard
StarterBackup StarterBackup
FINALCanadian Tire Centre · Dec 7
STL rest: 1dOTT rest: 1d
Game analysis
Blues beat Senators 2–1
- J. Neighbours scored the game-winner at 0:12 of the third.
- The Blues scored first and led the rest of the way.
- J. Hofer stopped 41 of 42 shots (.976) for the win.
- The Blues won despite being outshot 42–20.
- Power play: STL 0/2, OTT 1/7.
- J. Neighbours led all scorers with 2 goals and 0 assists.
Three stars
- 1st starJ. Neighbours
STL · 2G 0A
- 2nd starJ. Hofer
STL · .976 SV%
- 3rd starF. Zetterlund
OTT · 1G 0A
Scoring summary
1st
No scoring
2nd
- 17:36STLJ. NeighboursAssists: B. Schenn, P. Suter1–0
3rd
- 0:12STLJ. NeighboursAssists: P. Buchnevich2–0
- 15:39OTTF. ZetterlundPPAssists: S. Halliday, C. Giroux2–1
Period by Period
Stats not yet available
Team Stats
STLOTT
| Shots | -- | -- |
| Hits | 22 | 25 |
| Blocked | 21 | 10 |
| Power Play | 0/2 | 1/7 |
| Faceoff % | 50.7 | 49.3 |
| Corsi % | 33.9 | 66.1 |
| xG | -- | -- |
| Giveaways | 17 | 10 |
| Takeaways | 1 | 7 |
Ottawa Senators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | -2 | 6 | 18:52 | |
| 0 | 1 | 1 | -1 | 2 | 18:35 | |
| 0 | 1 | 1 | 0 | 2 | 11:12 | |
| 0 | 0 | 0 | -1 | 3 | 21:26 | |
| 0 | 0 | 0 | -2 | 4 | 23:24 | |
| 0 | 0 | 0 | 0 | 3 | 20:32 | |
| 0 | 0 | 0 | 0 | 1 | 10:04 | |
| 0 | 0 | 0 | 0 | 1 | 15:25 | |
| 0 | 0 | 0 | 0 | 2 | 22:22 | |
| 0 | 0 | 0 | 0 | 1 | 01:53 | |
| -- | -- | 26/28 | -- | .929 | 57:55 | |
| -- | -- | 18/20 | -- | .900 | 00:00 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +2 | 4 | 15:15 | |
| 0 | 1 | 1 | +1 | 0 | 14:08 | |
| 0 | 1 | 1 | +1 | 1 | 20:47 | |
| 0 | 1 | 1 | +1 | 0 | 19:44 | |
| 0 | 0 | 0 | +1 | 1 | 19:10 | |
| 0 | 0 | 0 | 0 | 0 | 00:53 | |
| 0 | 0 | 0 | 0 | 4 | 11:10 | |
| 0 | 0 | 0 | 0 | 0 | 07:39 | |
| 0 | 0 | 0 | 0 | 0 | 15:32 | |
| 0 | 0 | 0 | 0 | 0 | 14:46 | |
| -- | -- | 56/57 | -- | .982 | 59:49 | |
| -- | -- | 41/42 | -- | .976 | 00:00 |
Lineups
STL
Actual (from shift data)L1
8:29
30Hofer
59:49
0:00
Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
- Tyler Tuckerinjured-reserve · Left Knee (Surgery)
OTT
Actual (from shift data)L2
1:40
35Ullmark
57:55
0:00
Injured / Scratched
- Warren Foegeleinjured-reserve · Right Knee
- Andre Burakovskyinjured-reserve · Lower Body
- William Eklundinjured-reserve · Ankle
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























