← Back to Dashboard
FINALRogers Arena · Dec 12
BUF rest: 1dVAN rest: 2d
Game analysis
Sabres beat Canucks 3–2
- Z. Benson scored the game-winner on the power play at 14:46 of the second.
- A back-and-forth game: the lead changed hands 2 times.
- A. Lyon stopped 30 of 32 shots (.938) for the win.
- The Sabres won despite being outshot 32–15.
- Power play: BUF 1/2, VAN 1/3.
- R. Dahlin led all scorers with 1 goal and 1 assist.
Three stars
- 1st starR. Dahlin
BUF · 1G 1A
- 2nd starT. Thompson
BUF · 1G 1A
- 3rd starM. Sasson
VAN · 1G 0A
Scoring summary
1st
- 7:36BUFR. DahlinAssists: R. McLeod, J. Quinn1–0
- 19:49VANK. SherwoodPPAssists: C. Garland, Q. Hughes1–1
2nd
- 6:15VANM. SassonAssists: J. DeBrusk, E. Pettersson1–2
- 9:12BUFT. ThompsonAssists: R. Dahlin2–2
- 14:46BUFZ. BensonPPAssists: J. Doan, T. Thompson3–2
3rd
No scoring
Period by Period
Stats not yet available
Team Stats
BUFVAN
| Shots | -- | -- |
| Hits | 13 | 22 |
| Blocked | 26 | 7 |
| Power Play | 1/2 | 1/3 |
| Faceoff % | 40.5 | 59.5 |
| Corsi % | 30.6 | 69.4 |
| xG | -- | -- |
| Giveaways | 17 | 14 |
| Takeaways | 8 | 4 |
Vancouver Canucks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 2 | 20:41 | |
| 1 | 0 | 1 | -1 | 2 | 19:24 | |
| 1 | 0 | 1 | +1 | 5 | 14:46 | |
| 0 | 1 | 1 | +1 | 4 | 16:16 | |
| 0 | 1 | 1 | +1 | 1 | 13:11 | |
| 0 | 1 | 1 | -1 | 3 | 30:03 | |
| 0 | 0 | 0 | -1 | 1 | 20:26 | |
| 0 | 0 | 0 | 0 | 0 | 09:20 | |
| 0 | 0 | 0 | -1 | 2 | 12:56 | |
| 0 | 0 | 0 | 0 | 1 | 13:11 | |
| -- | -- | 25/28 | -- | .893 | 57:54 | |
| -- | -- | 12/15 | -- | .800 | 00:00 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 5 | 19:06 | |
| 1 | 1 | 2 | +2 | 3 | 24:51 | |
| 1 | 0 | 1 | +1 | 1 | 16:13 | |
| 0 | 1 | 1 | +1 | 2 | 15:39 | |
| 0 | 1 | 1 | +1 | 0 | 20:52 | |
| 0 | 1 | 1 | +1 | 1 | 18:45 | |
| 0 | 0 | 0 | 0 | 0 | 16:01 | |
| 0 | 0 | 0 | +1 | 1 | 18:43 | |
| 0 | 0 | 0 | -1 | 0 | 12:48 | |
| 0 | 0 | 0 | 0 | 1 | 16:45 | |
| -- | -- | 54/56 | -- | .964 | 59:56 | |
| -- | -- | 30/32 | -- | .938 | 00:00 |
Lineups
BUF
Actual (from shift data)Injured / Scratched
- Jack Rathboneinjured-reserve · Undisclosed
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
VAN
Actual (from shift data)D2
9:07
57Myers
20:06
13:11
D3
9:04
17:25
12:04
Injured / Scratched
- Filip Chytilinjured-reserve · Upper Body
- Akil Thomasinjured-reserve · Undisclosed
- Mackenzie MacEacherninjured-reserve · Undisclosed
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























