Faceoff Leaders
2026–2027Players — All faceoffs
9 qualified (50+ FO)| # | Player | Team | FO | Won | FO% |
|---|---|---|---|---|---|
| 1 | Brady TkachukLW | FLA | 70 | 39 | 55.7% |
| 2 | Paul CotterLW | VAN | 58 | 30 | 51.7% |
| 3 | Ilya ProtasLW | WSH | 98 | 48 | 49.0% |
| 4 | Erik HaulaLW | LAK | 175 | 85 | 48.6% |
| 5 | Noah CatesLW | PHI | 164 | 77 | 47.0% |
| 6 | Mark JankowskiLW | CAR | 220 | 103 | 46.8% |
| 7 | Nick PaulLW | TOR | 172 | 79 | 45.9% |
| 8 | J.T. CompherLW | DET | 128 | 56 | 43.8% |
| 9 | Drew O'ConnorLW | VAN | 55 | 19 | 34.5% |
Teams — All faceoffs
Source: NHL stats API. FO% = faceoffs won ÷ faceoffs taken. HabsMetrics Analytics — for educational purposes.








