Player Leaderboard
2026–2027| Player | GP⇅ | G⇅ | A⇅ | PTS▼ | +/-⇅ | PIM⇅ | S⇅ | S%⇅ | TOI/GP⇅ | PPG⇅ | PPA⇅ | Watch |
|---|
| 82 | 48 | 90 | 138 | 17 | 44 | 306 | 15.7% | 22:59 | 13 | 0 | |
| 76 | 44 | 86 | 130 | 43 | 50 | 231 | 19.1% | 20:20 | 8 | 0 | |
| 80 | 53 | 74 | 127 | 57 | 39 | 350 | 15.1% | 22:15 | 11 | 0 | |
| 82 | 45 | 70 | 115 | 8 | 44 | 287 | 15.7% | 21:18 | 8 | 0 | |
| 82 | 36 | 67 | 103 | 0 | 43 | 175 | 20.6% | 21:30 | 7 | 0 | |
| 82 | 29 | 72 | 101 | 37 | 28 | 183 | 15.8% | 20:49 | 11 | 0 | |
| 77 | 29 | 71 | 100 | 4 | 72 | 261 | 11.1% | 20:39 | 10 | 0 | |
| 78 | 38 | 62 | 100 | 47 | 30 | 206 | 18.4% | 21:29 | 9 | 0 | |
| 65 | 35 | 62 | 97 | 13 | 26 | 186 | 18.8% | 21:34 | 16 | 0 | |
| 82 | 45 | 51 | 96 | 22 | 32 | 294 | 15.3% | 20:15 | 15 | 0 | |
| 82 | 21 | 74 | 95 | 25 | 30 | 221 | 9.5% | 24:40 | 7 | 0 | |
| 82 | 39 | 53 | 92 | -2 | 16 | 274 | 14.2% | 21:30 | 5 | 0 | |
| 74 | 27 | 63 | 90 | 23 | 18 | 260 | 10.4% | 21:12 | 1 | 0 | |
| 78 | 45 | 44 | 89 | 10 | 28 | 269 | 16.7% | 22:08 | 19 | 0 | |
| 81 | 38 | 50 | 88 | 13 | 61 | 220 | 17.3% | 20:14 | 8 | 0 | |
| 81 | 51 | 37 | 88 | 29 | 14 | 258 | 19.8% | 18:11 | 11 | 0 | |
| 82 | 26 | 62 | 88 | 21 | 38 | 225 | 11.6% | 19:05 | 3 | 0 | |
| 82 | 45 | 41 | 86 | -5 | 32 | 206 | 21.8% | 20:07 | 27 | 0 | |
| 76 | 42 | 43 | 85 | 18 | 30 | 254 | 16.5% | 20:34 | 11 | 0 | |
| 82 | 41 | 44 | 85 | 8 | 19 | 287 | 14.3% | 18:30 | 15 | 0 | |
Showing 1–20 of 801