Player Leaderboard
2025–2026| Player | GP⇅ | G⇅ | A⇅ | PTS▼ | +/-⇅ | PIM⇅ | S⇅ | S%⇅ | TOI/GP⇅ | PPG⇅ | PPA⇅ | Watch |
|---|
| 82 | 45 | 70 | 115 | 8 | 44 | 287 | 15.7% | 21:18 | 8 | 0 | |
| 82 | 36 | 67 | 103 | 0 | 43 | 175 | 20.6% | 21:30 | 7 | 0 | |
| 82 | 39 | 53 | 92 | -2 | 16 | 274 | 14.2% | 21:30 | 5 | 0 | |
| 82 | 41 | 44 | 85 | 8 | 19 | 287 | 14.3% | 18:30 | 15 | 0 | |
| 75 | 22 | 59 | 81 | 7 | 18 | 260 | 8.5% | 26:36 | 4 | 0 | |
| 65 | 30 | 49 | 79 | -14 | 16 | 156 | 19.2% | 19:24 | 7 | 0 | |
| 81 | 34 | 44 | 78 | -20 | 14 | 215 | 15.8% | 20:53 | 16 | 0 | |
| 61 | 27 | 50 | 77 | 0 | 10 | 228 | 11.8% | 21:18 | 4 | 0 | |
| 80 | 25 | 51 | 76 | 1 | 22 | 173 | 14.4% | 18:47 | 7 | 0 | |
| 82 | 40 | 35 | 75 | -2 | 34 | 246 | 16.3% | 18:53 | 11 | 0 | |
| 69 | 30 | 45 | 75 | -18 | 50 | 226 | 13.3% | 20:52 | 7 | 0 | |
| 81 | 25 | 49 | 74 | 8 | 22 | 154 | 16.2% | 20:23 | 5 | 0 | |
| 81 | 19 | 53 | 72 | 10 | 61 | 184 | 10.3% | 20:39 | 2 | 0 | |
| 82 | 22 | 49 | 71 | -11 | 12 | 178 | 12.4% | 18:45 | 5 | 0 | |
| 82 | 31 | 40 | 71 | -28 | 28 | 192 | 16.2% | 18:10 | 12 | 0 | |
| 82 | 30 | 39 | 69 | -12 | 24 | 150 | 20.0% | 18:44 | 13 | 0 | |
| 74 | 34 | 33 | 67 | 3 | 48 | 229 | 14.8% | 20:11 | 14 | 0 | |
| 76 | 27 | 40 | 67 | 7 | 32 | 218 | 12.4% | 18:56 | 6 | 0 | |
| 82 | 28 | 38 | 66 | -6 | 29 | 211 | 13.3% | 20:43 | 11 | 0 | |
| 82 | 42 | 24 | 66 | -17 | 58 | 206 | 20.4% | 17:49 | 14 | 0 | |
Showing 1–20 of 816